Tax Account 001-045-01
Owners
SOZO YOUTH SANCTUARY FOUNDATION
2841 VALLEY VIEW DR
GRAND JUNCTION, CO 81503
Account Summary
| Account ID | 001-045-01 |
|---|---|
| Account Type | Real Estate |
| Location | 0 PIOCHE |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $103.05 |
| Total | $103.05 |
| Paid | $103.05 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.2927 |
| Tax District | 1.0 (PIOCHE TOWN) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $103.05 | $0.00 | $0.00 | $103.05 | $0.00 | $0.00 | 3.2927 | 1.0 |
| 2023/2024 REAL ESTATE TAXES | $103.05 | $0.00 | $0.00 | $103.05 | $0.00 | $0.00 | 3.2927 | 1.0 |
| 2022/2023 REAL ESTATE TAXES | $103.05 | $0.00 | $0.00 | $103.05 | $0.00 | $0.00 | 3.2927 | 1.0 |
| 2021/2022 REAL ESTATE TAXES | $102.77 | $0.00 | $0.00 | $102.77 | $0.00 | $0.00 | 3.2927 | 1.0 |
| 2020/2021 REAL ESTATE TAXES | $101.25 | $0.00 | $0.00 | $101.25 | $0.00 | $0.00 | 3.2927 | 1.0 |
| 2019/2020 REAL ESTATE TAXES | $101.25 | $0.00 | $0.00 | $101.25 | $0.00 | $0.00 | 3.2927 | 1.0 |
| 2018/2019 REAL ESTATE TAXES | $96.89 | $0.00 | $0.00 | $96.89 | $0.00 | $0.00 | 3.2927 | 1.0 |
| 2017/2018 REAL ESTATE TAXES | $96.63 | $0.00 | $0.00 | $96.63 | $0.00 | $0.00 | 3.2927 | 1.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2018-2019 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2017-2018 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/04/2025 | PAYMENT | SOZO YOUTH SANCTUARY FOUNDATION CHECK 1713 | $-103.05 | $0.00 |
| 07/02/2025 | AMENDMENT | AMENDMENT TO RE 2026 | $0.00 | $103.05 |
| 07/02/2025 | BILL | SOZO YOUTH SANCTUARY FOUNDATION | $103.05 | $103.05 |
| 08/12/2024 | PAYMENT | SOZO YOUTH SANCTUARY FOUNDATION CHECK 1685 | $-103.05 | $0.00 |
| 07/03/2024 | BILL | SOZO YOUTH SANCTUARY FOUNDATION | $103.05 | $103.05 |
| 08/17/2023 | PAYMENT | SOZO YOUTH SANCTUARY FOUNDATION CHECK 1671 | $-103.05 | $0.00 |
| 07/13/2023 | BILL | SOZO YOUTH SANCTUARY FOUNDATIO | $103.05 | $103.05 |
| 08/01/2022 | PAYMENT | SOZO YOUTH SANCTUARY FOUNDATIO CHECK NUM: 1662 | $-103.05 | $0.00 |
| 07/07/2022 | BILL | SOZO YOUTH SANCTUARY FOUNDATIO | $103.05 | $103.05 |
| 08/19/2021 | PAYMENT | SOZO YOUTH SANCTUARY FOUNDATIO CHECK NUM: 1657 | $-102.77 | $0.00 |
| 07/12/2021 | BILL | SOZO YOUTH SANCTUARY FOUNDATIO | $102.77 | $102.77 |
| 11/17/2020 | PAYMENT | SOZO YOUTH SANCTUARY FOUNDATIO CHECK NUM: 1647 | $-101.25 | $0.00 |
| 10/21/2020 | BILL | SOZO YOUTH SANCTUARY FOUNDATIO | $101.25 | $101.25 |
| 08/01/2019 | PAYMENT | SOZO YOUTH SANCTUARY CHECK NUM: 1616 | $-101.25 | $0.00 |
| 07/03/2019 | BILL | SOZO YOUTH SANCTUARY FOUNDATIO | $101.25 | $101.25 |
| 07/23/2018 | PAYMENT | SOZO YOUTH SANCTUARY FOUNDATN CHECK NUM: 1557 | $-96.89 | $0.00 |
| 07/03/2018 | BILL | SOZO YOUTH SANCTUARY FOUNDATIO | $96.89 | $96.89 |
| 08/04/2017 | PAYMENT | SOZO YOUTH SANCTUARY CHECK NUM: 1493 | $-96.63 | $0.00 |
| 07/03/2017 | BILL | SOZO YOUTH SANCTUARY FOUNDATIO | $96.63 | $96.63 |
| 09/07/2011 | AMENDMENT | TAX STRIKE | $-2,158.12 | $0.00 |
| 08/30/2011 | PENALTY | Instlmnt 1 Penalty for 2011-12 | $21.37 | $2,158.12 |
| 07/06/2011 | BILL | ASHCRAFT, MARSHALL S. INC | $2,136.75 | $2,136.75 |