Tax Account 001-046-15
Owners
FORRESTER, ALAN G
PO BOX 534
PIOCHE, NV 89043
Account Summary
Account ID | 001-046-15 |
---|---|
Account Type | Real Estate |
Location | 0 PIOCHE |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $38.81 |
Total | $38.81 |
Paid | $38.81 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.2927 |
Tax District | 1.0 (PIOCHE TOWN) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $38.81 | $0.00 | $38.81 | $0.00 | $0.00 | 3.2927 | 1.0 |
2022/2023 REAL ESTATE TAXES | $73.81 | $0.00 | $73.81 | $0.00 | $0.00 | 3.2927 | 1.0 |
2021/2022 REAL ESTATE TAXES | $73.72 | $0.00 | $73.72 | $0.00 | $0.00 | 3.2927 | 1.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2022-2023 | S33 | TV District | 35.00 | 35.00 | .00 | .00 |
2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2021-2022 | S33 | TV District | 35.00 | 35.00 | .00 | .00 |
2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/24/2024 | PAYMENT | FORRESTER, ALAN G CHECK 2365 | $-38.81 | $0.00 |
07/03/2024 | BILL | FORRESTER, ALAN G | $38.81 | $38.81 |
08/22/2023 | PAYMENT | LEGRAND, DAVID P CHECK 10033 | $-38.81 | $0.00 |
07/13/2023 | BILL | LEGRAND FAMILY TRUST | $38.81 | $38.81 |
08/15/2022 | PAYMENT | LEGRAND, DAVID CHECK NUM: 9966 | $-73.81 | $0.00 |
07/07/2022 | BILL | LEGRAND FAMILY TRUST | $73.81 | $73.81 |
08/16/2021 | PAYMENT | LEGRAND, LAURA M CHECK NUM: 9660 | $-73.72 | $0.00 |
07/12/2021 | BILL | LEGRAND FAMILY TRUST | $73.72 | $73.72 |