Tax Account 001-047-02
Owners
MATHIS, JAMES & JANNIE TRUSTEES
7560 SCHUSTER ST
LAS VEGAS, NV 89139
Account Summary
Account ID | 001-047-02 |
---|---|
Account Type | Real Estate |
Location | 0 PIOCHE |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $289.16 |
Total | $289.16 |
Paid | $289.16 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.2927 |
Tax District | 1.0 (PIOCHE TOWN) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $289.16 | $0.00 | $289.16 | $0.00 | $0.00 | 3.2927 | 1.0 |
2022/2023 REAL ESTATE TAXES | $289.16 | $0.00 | $289.16 | $0.00 | $0.00 | 3.2927 | 1.0 |
2021/2022 REAL ESTATE TAXES | $288.31 | $0.00 | $288.31 | $0.00 | $0.00 | 3.2927 | 1.0 |
2020/2021 REAL ESTATE TAXES | $283.75 | $0.00 | $283.75 | $0.00 | $0.00 | 3.2927 | 1.0 |
2019/2020 REAL ESTATE TAXES | $283.75 | $0.00 | $283.75 | $0.00 | $0.00 | 3.2927 | 1.0 |
2018/2019 REAL ESTATE TAXES | $270.71 | $0.00 | $270.71 | $0.00 | $0.00 | 3.2927 | 1.0 |
2017/2018 REAL ESTATE TAXES | $269.93 | $0.00 | $269.93 | $0.00 | $0.00 | 3.2927 | 1.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2018-2019 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2017-2018 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/24/2024 | PAYMENT | MATHIS, JAMES CHECK 8265 | $-289.16 | $0.00 |
07/03/2024 | BILL | MATHIS, JAMES & JANNIE TRUSTEES | $289.16 | $289.16 |
08/03/2023 | PAYMENT | MATHIS, JAMES CHECK 8252 | $-289.16 | $0.00 |
07/13/2023 | BILL | MATHIS, JAMES & JANNIE TRUSTEE | $289.16 | $289.16 |
07/19/2022 | PAYMENT | MATHIS, JAMES G CHECK NUM: 8240 | $-289.16 | $0.00 |
07/07/2022 | BILL | MATHIS, JAMES & JANNIE TRUSTEE | $289.16 | $289.16 |
07/26/2021 | PAYMENT | MATHIS, JAMES G CHECK NUM: 8232 | $-288.31 | $0.00 |
07/12/2021 | BILL | MATHIS, JAMES & JANNIE TRUSTEE | $288.31 | $288.31 |
11/09/2020 | PAYMENT | MATHIS, JAMES CHECK NUM: 8223 | $-283.75 | $0.00 |
10/21/2020 | BILL | MATHIS, JAMES & JANNIE TRUSTEE | $283.75 | $283.75 |
07/29/2019 | PAYMENT | JAMES G MATHIS CHECK NUM: 8213 | $-283.75 | $0.00 |
07/03/2019 | BILL | MATHIS, JAMES & JANNIE TRUSTEE | $283.75 | $283.75 |
07/23/2018 | PAYMENT | MATHIS, JAMES G CHECK NUM: 8202 | $-270.71 | $0.00 |
07/03/2018 | BILL | MATHIS, JAMES & JANNIE TRUSTEE | $270.71 | $270.71 |
07/31/2017 | PAYMENT | MATHIS, JAMES CHECK NUM: 8181 | $-269.93 | $0.00 |
07/03/2017 | BILL | MATHIS, JAMES & JANNIE TRUSTEE | $269.93 | $269.93 |