Tax Account 001-063-11
Owners
NELSON PARTNERS, LLC
PO BOX 446
PIOCHE, NV 89043
Account Summary
| Account ID | 001-063-11 |
|---|---|
| Account Type | Real Estate |
| Location | 0 PIOCHE |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $79.08 |
| Total | $82.24 |
| Paid | $82.24 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.2927 |
| Tax District | 1.0 (PIOCHE TOWN) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $80.69 | $0.00 | $0.00 | $80.69 | $0.00 | $0.00 | 3.2927 | 1.0 |
| 2023/2024 REAL ESTATE TAXES | $77.11 | $11.57 | $0.00 | $88.68 | $0.00 | $0.00 | 3.2927 | 1.0 |
| 2022/2023 REAL ESTATE TAXES | $77.37 | $0.00 | $0.00 | $77.37 | $0.00 | $0.00 | 3.2927 | 1.0 |
| 2021/2022 REAL ESTATE TAXES | $76.90 | $0.00 | $0.00 | $76.90 | $0.00 | $0.00 | 3.2927 | 1.0 |
| 2020/2021 REAL ESTATE TAXES | $76.49 | $0.00 | $0.00 | $76.49 | $0.00 | $0.00 | 3.2927 | 1.0 |
| 2019/2020 REAL ESTATE TAXES | $76.49 | $0.00 | $0.00 | $76.49 | $0.00 | $0.00 | 3.2927 | 1.0 |
| 2018/2019 REAL ESTATE TAXES | $74.64 | $0.00 | $0.00 | $74.64 | $0.00 | $0.00 | 3.2927 | 1.0 |
| 2017/2018 REAL ESTATE TAXES | $74.45 | $0.00 | $0.00 | $74.45 | $0.00 | $0.00 | 3.2927 | 1.0 |
| 2016/2017 REAL ESTATE TAXES | $64.26 | $0.00 | $0.00 | $64.26 | $0.00 | $0.00 | 3.2927 | 1.0 |
| 2015/2016 REAL ESTATE TAXES | $64.91 | $0.00 | $0.00 | $64.91 | $0.00 | $0.00 | 3.2927 | 1.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2018-2019 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2017-2018 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 09/17/2025 | PAYMENT | NELSON PARTNERS, LLC CHECK 9584 | $-82.24 | $0.00 |
| 09/02/2025 | PENALTY | INSTALLMENT 1 PENALTY FOR 2025/2026 REAL ESTATE TAXES | $3.16 | $82.24 |
| 07/02/2025 | AMENDMENT | AMENDMENT TO RE 2026 | $0.00 | $79.08 |
| 07/02/2025 | BILL | NELSON PARTNERS, LLC | $79.08 | $79.08 |
| 07/16/2024 | PAYMENT | CARNEY, JOHN G CHECK 110 | $-80.69 | $0.00 |
| 07/03/2024 | BILL | CARNEY, JOHN G. | $80.69 | $80.69 |
| 02/22/2024 | PAYMENT | CARNEY, JOHN G. CHECK 0104 | $-88.68 | $0.00 |
| 01/16/2024 | PENALTY | INSTALLMENT 3 PENALTY FOR 2023/2024 REAL ESTATE TAXES | $4.63 | $88.68 |
| 10/16/2023 | PENALTY | INSTALLMENT 2 PENALTY FOR 2023/2024 REAL ESTATE TAXES | $3.86 | $84.05 |
| 09/05/2023 | PENALTY | INSTALLMENT 1 PENALTY FOR 2023/2024 REAL ESTATE TAXES | $3.08 | $80.19 |
| 07/13/2023 | BILL | CARNEY, JOHN G. | $77.11 | $77.11 |
| 08/11/2022 | PAYMENT | CARNEY, JOHN G CHECK NUM: 389 | $-77.37 | $0.00 |
| 07/07/2022 | BILL | CARNEY, JOHN G. | $77.37 | $77.37 |
| 08/03/2021 | PAYMENT | CARNEY, JOHN CHECK NUM: 309 | $-76.90 | $0.00 |
| 07/12/2021 | BILL | CARNEY, JOHN G. | $76.90 | $76.90 |
| 11/09/2020 | PAYMENT | JOHN CARNEY CHECK NUM: 266 | $-76.49 | $0.00 |
| 10/21/2020 | BILL | CARNEY, JOHN G. | $76.49 | $76.49 |
| 08/01/2019 | PAYMENT | JOHN G CARNEY CHECK NUM: 1141 | $-76.49 | $0.00 |
| 07/03/2019 | BILL | CARNEY, JOHN G. | $76.49 | $76.49 |
| 08/02/2018 | PAYMENT | CARNEY, JOHN G CHECK NUM: 1154 | $-74.64 | $0.00 |
| 07/03/2018 | BILL | CARNEY, JOHN G. | $74.64 | $74.64 |
| 08/09/2017 | PAYMENT | CARNEY, JOHN G CHECK NUM: 108 | $-74.45 | $0.00 |
| 07/03/2017 | BILL | CARNEY, JOHN G. | $74.45 | $74.45 |
| 07/26/2016 | PAYMENT | CARNEY, JOHN CASH | $-64.26 | $0.00 |
| 07/01/2016 | BILL | CARNEY, JOHN G. | $64.26 | $64.26 |
| 08/13/2015 | PAYMENT | CARNEY, JOHN CASH | $-64.91 | $0.00 |
| 07/01/2015 | BILL | CARNEY, JOHN G. | $64.91 | $64.91 |