Tax Account 001-064-03
Owners
DONOHUE, A PAUL & SHONNA L
PO BOX 291
PIOCHE, NV 89043
Account Summary
Account ID | 001-064-03 |
---|---|
Account Type | Real Estate |
Location | 0 |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $46.15 |
Total | $46.15 |
Paid | $46.15 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.2927 |
Tax District | 1.0 (PIOCHE TOWN) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $46.15 | $0.00 | $46.15 | $0.00 | $0.00 | 3.2927 | 1.0 |
2022/2023 REAL ESTATE TAXES | $46.15 | $0.00 | $46.15 | $0.00 | $0.00 | 3.2927 | 1.0 |
2021/2022 REAL ESTATE TAXES | $46.04 | $0.00 | $46.04 | $0.00 | $0.00 | 3.2927 | 1.0 |
2020/2021 REAL ESTATE TAXES | $45.45 | $0.00 | $45.45 | $0.00 | $0.00 | 3.2927 | 1.0 |
2019/2020 REAL ESTATE TAXES | $45.45 | $0.00 | $45.45 | $0.00 | $0.00 | 3.2927 | 1.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
08/19/2024 | PAYMENT | DONOHUE, A PAUL CHECK 2428 | $-46.15 | $0.00 |
07/03/2024 | BILL | DONOHUE, A PAUL & SHONNA L | $46.15 | $46.15 |
08/21/2023 | PAYMENT | DONOHUE, A PAUL CHECK 2244 | $-46.15 | $0.00 |
07/13/2023 | BILL | DONOHUE, A PAUL & SHONNA L | $46.15 | $46.15 |
08/02/2022 | PAYMENT | DONOHUE, PAUL CHECK NUM: 2063 | $-46.15 | $0.00 |
07/07/2022 | BILL | DONOHUE, A PAUL & SHONNA L | $46.15 | $46.15 |
08/17/2021 | PAYMENT | DONOHUE, A PAUL CHECK NUM: 1874 | $-46.04 | $0.00 |
07/12/2021 | BILL | DONOHUE, A PAUL & SHONNA L | $46.04 | $46.04 |
11/20/2020 | PAYMENT | DONOHUE, A. PAUL CHECK NUM: 1675 | $-45.45 | $0.00 |
10/21/2020 | BILL | DONOHUE, A PAUL & SHONNA L | $45.45 | $45.45 |
08/19/2019 | PAYMENT | DONOHUE, A PAUL CHECK NUM: 1460 | $-45.45 | $0.00 |
07/03/2019 | BILL | DONOHUE, A PAUL & SHONNA L | $45.45 | $45.45 |