Tax Account 001-065-05
Owners
PIOCHE TOWN
% COUNTY COMMISSIONERS
PIOCHE, NV 89043-0000
Account Summary
Account ID | 001-065-05 |
---|---|
Account Type | Real Estate |
Location | 0 PIOCHE |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $0.00 |
Total | $0.00 |
Paid | $0.00 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.2927 |
Tax District | 1.0 (PIOCHE TOWN) |
Tax Cap | 100% High 8.0% |
Installments
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/03/2024 | BILL | PIOCHE TOWN | $0.00 | $0.00 |