Tax Account 001-092-15
Owners
LINCOLN COUNTY TELEPHONE
PO BOX 150
PIOCHE, NV 89043-0000
Account Summary
Account ID | 001-092-15 |
---|---|
Account Type | Real Estate |
Location | 0 PIOCHE |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $10.00 |
Total | $10.00 |
Paid | $10.00 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.2927 |
Tax District | 1.0 (PIOCHE TOWN) |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 | 1.0 | |
2022/2023 REAL ESTATE TAXES | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 | 1.0 | |
2021/2022 REAL ESTATE TAXES | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 | 1.0 | |
2020/2021 REAL ESTATE TAXES | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 | 1.0 | |
2019/2020 REAL ESTATE TAXES | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 | 1.0 | |
2018/2019 REAL ESTATE TAXES | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 | 1.0 | |
2017/2018 REAL ESTATE TAXES | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 | 1.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2018-2019 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2017-2018 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/29/2024 | PAYMENT | LINCOLN COUNTY TELEPHONE SYSTEM, INC. CHECK 49676 | $-10.00 | $0.00 |
07/03/2024 | BILL | LINCOLN COUNTY TELEPHONE | $10.00 | $10.00 |
08/01/2023 | PAYMENT | LINCOLN COUNTY TELEPHONE CHECK 48766 | $-10.00 | $0.00 |
07/13/2023 | BILL | LINCOLN COUNTY TELEPHONE | $10.00 | $10.00 |
08/08/2022 | PAYMENT | LINCOLN CNTY TELEPHONE SYSTEM CHECK NUM: 47734 | $-10.00 | $0.00 |
07/07/2022 | BILL | LINCOLN COUNTY TELEPHONE | $10.00 | $10.00 |
08/05/2021 | PAYMENT | LINCOLN COUNTY TELEPHONE SYS CREDIT: B NUM: 46697 | $-10.00 | $0.00 |
07/12/2021 | BILL | LINCOLN COUNTY TELEPHONE | $10.00 | $10.00 |
11/09/2020 | PAYMENT | LINCOLN COUNTY TELEPHONE SYSTE CHECK NUM: 45697 | $-10.00 | $0.00 |
10/21/2020 | BILL | LINCOLN COUNTY TELEPHONE | $10.00 | $10.00 |
08/07/2019 | PAYMENT | LINCOLN COUNTY TELEPHONE CHECK NUM: 44678 | $-10.00 | $0.00 |
07/03/2019 | BILL | LINCOLN COUNTY TELEPHONE | $10.00 | $10.00 |
07/20/2018 | PAYMENT | LINCOLN COUNTY TELEPHONE SYS CHECK NUM: 43565 | $-10.00 | $0.00 |
07/03/2018 | BILL | LINCOLN COUNTY TELEPHONE | $10.00 | $10.00 |
07/25/2017 | PAYMENT | LC TELEPHONE SYSTEM INC CHECK NUM: 42397 | $-10.00 | $0.00 |
07/03/2017 | BILL | LINCOLN COUNTY TELEPHONE SYSTE | $10.00 | $10.00 |
09/17/2004 | AMENDMENT | TV Assessment Strike | $-39.00 | $0.00 |
07/07/2004 | BILL | LINCOLN COUNTY TELEPHONE SYSTE | $39.00 | $39.00 |