Tax Account 001-132-05
Owners
BRONSEMA, RICHARD & KRISTINA TR
722 E NICHOLS CANYON RD
CEDAR CITY, UT 84721
Account Summary
Account ID | 001-132-05 |
---|---|
Account Type | Real Estate |
Location | 0 PIOCHE |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $39.67 |
Total | $39.67 |
Paid | $39.67 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.2927 |
Tax District | 1.0 (PIOCHE TOWN) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $39.67 | $0.00 | $39.67 | $0.00 | $0.00 | 3.2927 | 1.0 |
2022/2023 REAL ESTATE TAXES | $39.67 | $0.00 | $39.67 | $0.00 | $0.00 | 3.2927 | 1.0 |
2021/2022 REAL ESTATE TAXES | $39.58 | $0.00 | $39.58 | $0.00 | $0.00 | 3.2927 | 1.0 |
2020/2021 REAL ESTATE TAXES | $39.09 | $0.00 | $39.09 | $0.00 | $0.00 | 3.2927 | 1.0 |
2019/2020 REAL ESTATE TAXES | $39.09 | $0.00 | $39.09 | $0.00 | $0.00 | 3.2927 | 1.0 |
2018/2019 REAL ESTATE TAXES | $37.70 | $0.00 | $37.70 | $0.00 | $0.00 | 3.2927 | 1.0 |
2017/2018 REAL ESTATE TAXES | $37.62 | $0.00 | $37.62 | $0.00 | $0.00 | 3.2927 | 1.0 |
2016/2017 REAL ESTATE TAXES | $27.54 | $0.00 | $27.54 | $0.00 | $0.00 | 3.2927 | 1.0 |
2015/2016 REAL ESTATE TAXES | $27.46 | $0.00 | $27.46 | $0.00 | $0.00 | 3.2927 | 1.0 |
2014/2015 REAL ESTATE TAXES | $27.38 | $0.00 | $27.38 | $0.00 | $0.00 | 3.2927 | 1.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2018-2019 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2017-2018 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
08/08/2024 | PAYMENT | BLACK CAT PROPERTIES LLC CHECK 507 | $-39.67 | $0.00 |
07/03/2024 | BILL | BRONSEMA, RICHARD & KRISTINA TR | $39.67 | $39.67 |
08/17/2023 | PAYMENT | BLACK CAT PROPERTIES LLC CHECK 473 | $-39.67 | $0.00 |
07/13/2023 | BILL | BRONSEMA, RICHARD & KRISTINA T | $39.67 | $39.67 |
08/11/2022 | PAYMENT | BLACK CAT PROPERTIES LLC CHECK NUM: 439 | $-39.67 | $0.00 |
07/07/2022 | BILL | BRONSEMA, RICHARD & KRISTINA T | $39.67 | $39.67 |
08/13/2021 | PAYMENT | BLACK CAT PROPERTIES LLC CHECK NUM: 414 | $-39.58 | $0.00 |
07/12/2021 | BILL | BRONSEMA, RICHARD & KRISTINA T | $39.58 | $39.58 |
11/18/2020 | PAYMENT | BLACK CAT PROPERTIES CHECK NUM: 383 | $-39.09 | $0.00 |
10/21/2020 | BILL | BRONSEMA, RICHARD & KRISTINA T | $39.09 | $39.09 |
08/09/2019 | PAYMENT | BLACK CAT PROPERTIES CHECK NUM: 331 | $-39.09 | $0.00 |
07/03/2019 | BILL | BRONSEMA, RICHARD & KRISTINA T | $39.09 | $39.09 |
08/15/2018 | PAYMENT | RYDBERG, MARY D CHECK NUM: 1460 | $-37.70 | $0.00 |
07/03/2018 | BILL | RYDBERG, MICHAEL & MARY | $37.70 | $37.70 |
08/15/2017 | PAYMENT | RYDBERG, MARY D CHECK NUM: 1383 | $-37.62 | $0.00 |
07/03/2017 | BILL | RYDBERG, MICHAEL & MARY | $37.62 | $37.62 |
08/05/2016 | PAYMENT | RYDBERG, MARY D CHECK NUM: 1310 | $-27.54 | $0.00 |
07/01/2016 | BILL | RYDBERG, MICHAEL & MARY | $27.54 | $27.54 |
08/12/2015 | PAYMENT | RYDBERG, MARY D CHECK NUM: 1266 | $-27.46 | $0.00 |
07/01/2015 | BILL | RYDBERG, MICHAEL & MARY | $27.46 | $27.46 |
08/11/2014 | PAYMENT | RYDBERG, MICHAEL CHECK NUM: 1235 | $-27.38 | $0.00 |
07/07/2014 | BILL | RYDBERG, MICHAEL & MARY | $27.38 | $27.38 |
08/07/2013 | PAYMENT | RYDBERG, MARY D. CHECK NUM: 1203 | $-27.38 | $0.00 |
07/01/2013 | BILL | RYDBERG, MICHAEL & MARY | $27.38 | $27.38 |