Tax Account 001-201-72
Owners
PHILLIPS, VAUGHN & DONNA TRUST
PO BOX 454
PIOCHE, NV 89043-0000
Account Summary
Account ID | 001-201-72 |
---|---|
Account Type | Real Estate |
Location | 0 PIOCHE |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $239.47 |
Total | $239.47 |
Paid | $239.47 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.2927 |
Tax District | 1.0 (PIOCHE TOWN) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $239.47 | $0.00 | $239.47 | $0.00 | $0.00 | 3.2927 | 1.0 |
2022/2023 REAL ESTATE TAXES | $239.47 | $0.00 | $239.47 | $0.00 | $0.00 | 3.2927 | 1.0 |
2021/2022 REAL ESTATE TAXES | $238.77 | $0.00 | $238.77 | $0.00 | $0.00 | 3.2927 | 1.0 |
2020/2021 REAL ESTATE TAXES | $235.03 | $0.00 | $235.03 | $0.00 | $0.00 | 3.2927 | 1.0 |
2019/2020 REAL ESTATE TAXES | $235.03 | $0.00 | $235.03 | $0.00 | $0.00 | 3.2927 | 1.0 |
2018/2019 REAL ESTATE TAXES | $224.31 | $0.00 | $224.31 | $0.00 | $0.00 | 3.2927 | 1.0 |
2017/2018 REAL ESTATE TAXES | $223.66 | $0.00 | $223.66 | $0.00 | $0.00 | 3.2927 | 1.0 |
2016/2017 REAL ESTATE TAXES | $213.03 | $0.00 | $213.03 | $0.00 | $0.00 | 3.2927 | 1.0 |
2015/2016 REAL ESTATE TAXES | $212.42 | $0.00 | $212.42 | $0.00 | $0.00 | 3.2927 | 1.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2018-2019 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2017-2018 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/29/2024 | PAYMENT | PHILLIPS, VAUGHN K CHECK 3550 | $-239.47 | $0.00 |
07/03/2024 | BILL | PHILLIPS, VAUGHN & DONNA TRUST | $239.47 | $239.47 |
08/07/2023 | PAYMENT | PHILLIPS, VAUGHN K CHECK 3414 | $-239.47 | $0.00 |
07/13/2023 | BILL | PHILLIPS, VAUGHN & DONNA TRUST | $239.47 | $239.47 |
08/10/2022 | PAYMENT | PHILLIPS, DONNA CHECK NUM: 3254 | $-239.47 | $0.00 |
07/07/2022 | BILL | PHILLIPS, VAUGHN & DONNA TRUST | $239.47 | $239.47 |
08/17/2021 | PAYMENT | PHILLIPS, DONNA CHECK NUM: 3112 | $-238.77 | $0.00 |
07/12/2021 | BILL | PHILLIPS, VAUGHN & DONNA TRUST | $238.77 | $238.77 |
11/10/2020 | PAYMENT | PHILLIPS, DONNA CHECK NUM: 2897 | $-235.03 | $0.00 |
10/21/2020 | BILL | PHILLIPS, VAUGHN & DONNA TRUST | $235.03 | $235.03 |
08/15/2019 | PAYMENT | PHILLIPS, VAUGHN CHECK NUM: 2700 | $-235.03 | $0.00 |
07/03/2019 | BILL | PHILLIPS, VAUGHN & DONNA TRUST | $235.03 | $235.03 |
07/17/2018 | PAYMENT | PHILLIPS, VAUGHN CHECK NUM: 2407 | $-224.31 | $0.00 |
07/03/2018 | BILL | PHILLIPS, VAUGHN & DONNA TRUST | $224.31 | $224.31 |
08/01/2017 | PAYMENT | PHILLIPS, DONNA CHECK NUM: 2150 | $-223.66 | $0.00 |
07/03/2017 | BILL | PHILLIPS, VAUGHN & DONNA TRUST | $223.66 | $223.66 |
07/29/2016 | PAYMENT | PHILLIPS, DONNA CHECK NUM: 1865 | $-213.03 | $0.00 |
07/01/2016 | BILL | PHILLIPS, VAUGHN & DONNA TRUST | $213.03 | $213.03 |
08/17/2015 | PAYMENT | PHILLIPS, DONNA CHECK NUM: 1567 | $-212.42 | $0.00 |
07/01/2015 | BILL | PHILLIPS, VAUGHN & DONNA TRUST | $212.42 | $212.42 |