Tax Account 002-240-05
Owners
PANACA FARMSTEAD ASSOC
PO BOX 597
PANACA, NV 89042-0000
Account Summary
Account ID | 002-240-05 |
---|---|
Account Type | Real Estate |
Location | 1670 SR 319 PANACA |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $0.00 |
Total | $0.00 |
Paid | $0.00 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.1685 |
Tax District | 2.0 (PANACA TOWN) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2022/2023 REAL ESTATE TAXES | $403.26 | $0.00 | $403.26 | $0.00 | $0.00 | 2.0 | |
2021/2022 REAL ESTATE TAXES | $336.05 | $0.00 | $336.05 | $0.00 | $0.00 | 2.0 | |
2020/2021 REAL ESTATE TAXES | $336.05 | $0.00 | $336.05 | $0.00 | $0.00 | 2.0 | |
2019/2020 REAL ESTATE TAXES | $268.84 | $0.00 | $268.84 | $0.00 | $0.00 | 2.0 | |
2018/2019 REAL ESTATE TAXES | $268.83 | $0.00 | $268.83 | $0.00 | $0.00 | 2.0 | |
2017/2018 REAL ESTATE TAXES | $201.63 | $0.00 | $201.63 | $0.00 | $0.00 | 2.0 | |
2016/2017 REAL ESTATE TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2.0 | |
2015/2016 REAL ESTATE TAXES | $201.63 | $0.00 | $201.63 | $0.00 | $0.00 | 2.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2022-2023 | S35 | Panaca Valley Water | 403.26 | 403.26 | .00 | .00 |
2021-2022 | S35 | Panaca Valley Water | 336.05 | 336.05 | .00 | .00 |
2020-2021 | S35 | Panaca Valley Water | 336.05 | 336.05 | .00 | .00 |
2019-2020 | S35 | Panaca Valley Water | 268.84 | 268.84 | .00 | .00 |
2018-2019 | S35 | Panaca Valley Water | 268.83 | 268.83 | .00 | .00 |
2017-2018 | S35 | Panaca Valley Water | 201.63 | 201.63 | .00 | .00 |
2015-2016 | S35 | Panaca Valley Water | 201.63 | 201.63 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/03/2024 | BILL | PANACA FARMSTEAD ASSOC | $0.00 | $0.00 |
08/03/2022 | PAYMENT | PANACA FARMSTEAD ASSOCIATION CHECK NUM: 13259 | $-403.26 | $0.00 |
07/07/2022 | BILL | PANACA FARMSTEAD ASSOC | $403.26 | $403.26 |
08/02/2021 | PAYMENT | PANACA FARMSTEAD ASSOC CHECK NUM: 12928 | $-336.05 | $0.00 |
07/12/2021 | BILL | PANACA FARMSTEAD ASSOC | $336.05 | $336.05 |
11/17/2020 | PAYMENT | PANACA FARMSTEAD ASSOC CHECK NUM: 12609 | $-336.05 | $0.00 |
10/21/2020 | BILL | PANACA FARMSTEAD ASSOC | $336.05 | $336.05 |
07/30/2019 | PAYMENT | PANACA FARMSTEAD ASSOC CHECK NUM: 12270 | $-268.84 | $0.00 |
07/03/2019 | BILL | PANACA FARMSTEAD ASSOC | $268.84 | $268.84 |
08/02/2018 | PAYMENT | PANACA FARMSTEAD ASSOC CHECK NUM: 11919 | $-268.83 | $0.00 |
07/03/2018 | BILL | PANACA FARMSTEAD ASSOC | $268.83 | $268.83 |
08/02/2017 | PAYMENT | PANACA FARMSTEAD ASSOCIATION CHECK NUM: 11574 | $-201.63 | $0.00 |
07/03/2017 | BILL | PANACA FARMSTEAD ASSOCIATION | $201.63 | $201.63 |
08/02/2016 | AMENDMENT | WATER ASSESSMENT STRIKE | $-201.63 | $0.00 |
07/01/2016 | BILL | PANACA FARMSTEAD ASSOCIATION | $201.63 | $201.63 |
07/16/2015 | PAYMENT | PANACA FARMSTEAD ASSOCIATION CHECK NUM: 10865 | $-201.63 | $0.00 |
07/01/2015 | BILL | PANACA FARMSTEAD ASSOCIATION | $201.63 | $201.63 |