Tax Account 002-260-07
Owners
MAUGHAN, LEE & CINDY G
122 NO. 850 W.
PAUL, ID 83347
Account Summary
Account ID | 002-260-07 |
---|---|
Account Type | Real Estate |
Location | 0 |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $187.31 |
Total | $187.31 |
Paid | $187.31 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.1685 |
Tax District | 2.0 (PANACA TOWN) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $187.31 | $0.00 | $187.31 | $0.00 | $0.00 | 3.1685 | 2.0 |
2022/2023 REAL ESTATE TAXES | $187.31 | $0.00 | $187.31 | $0.00 | $0.00 | 3.1685 | 2.0 |
2021/2022 REAL ESTATE TAXES | $187.31 | $0.00 | $187.31 | $0.00 | $0.00 | 3.1685 | 2.0 |
2020/2021 REAL ESTATE TAXES | $179.74 | $0.00 | $179.74 | $0.00 | $0.00 | 2.9485 | 2.0 |
2019/2020 REAL ESTATE TAXES | $179.74 | $0.00 | $179.74 | $0.00 | $0.00 | 2.9485 | 2.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/23/2024 | PAYMENT | MAUGHAN, LEE & CINDY G CHECK 1728 | $-187.31 | $0.00 |
07/03/2024 | BILL | MAUGHAN, LEE & CINDY G | $187.31 | $187.31 |
08/03/2023 | PAYMENT | MAUGHAN, LEE & CINDY G CHECK 1653 | $-187.31 | $0.00 |
07/13/2023 | BILL | MAUGHAN, LEE & CINDY G | $187.31 | $187.31 |
08/01/2022 | PAYMENT | MAUGHAN, CINDY G CHECK NUM: 1581 | $-187.31 | $0.00 |
07/07/2022 | BILL | MAUGHAN, LEE & CINDY G | $187.31 | $187.31 |
08/02/2021 | PAYMENT | MAUGHAN, CINDY G CHECK NUM: 1191 | $-187.31 | $0.00 |
07/12/2021 | BILL | MAUGHAN, LEE & CINDY G | $187.31 | $187.31 |
11/09/2020 | PAYMENT | MAUGHAN, LEE & CINDY CHECK NUM: 1160 | $-179.74 | $0.00 |
10/21/2020 | BILL | MAUGHAN, LEE & CINDY G | $179.74 | $179.74 |
02/19/2020 | PAYMENT | LM CUSTOMS/MAUGHAN, CINDY G CHECK NUM: 1149 | $-42.00 | $0.00 |
12/06/2019 | PAYMENT | LM CUSTOMS CHECK NUM: 1147 | $-42.00 | $42.00 |
09/11/2019 | PAYMENT | MAUGHAN, CINDY G CHECK NUM: 1145 | $-42.00 | $84.00 |
08/13/2019 | PAYMENT | LM CUSTOMS CHECK NUM: 1144 | $-53.74 | $126.00 |
07/03/2019 | BILL | MAUGHAN, LEE & CINDY G | $179.74 | $179.74 |