Tax Account 002-280-01
Owners
PANACA CEMETERY CORP.
PANACA, NV 89042-0000
Account Summary
Account ID | 002-280-01 |
---|---|
Account Type | Real Estate |
Location | 1533 ERNST STREET PANACA |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $0.00 |
Total | $0.00 |
Paid | $0.00 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.1685 |
Tax District | 2.0 (PANACA TOWN) |
Tax Cap | 100% High 8.0% |
Installments
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/03/2024 | BILL | PANACA CEMETERY CORP. | $0.00 | $0.00 |