Tax Account 003-193-04
Owners
HARRIS, LARRY & MARLENE
PO BOX 402
CALIENTE, NV 89008
Account Summary
| Account ID | 003-193-04 |
|---|---|
| Account Type | Real Estate |
| Location | 300 DENTON HEIGHTS CALIENTE |
| Balance | $248.11 |
| Currently Due | $65.11 |
Current Year
| Description | 2026/2027 REAL ESTATE TAXES |
|---|---|
| Original | $248.11 |
| Total | $248.11 |
| Paid | $0.00 |
| Balance | $248.11 |
| Due | $65.11 |
| Ad Valorem Tax Rate | 3.6600 |
| Tax District | 3.0 (CALIENTE CITY) |
| Tax Cap | 100% High 5.4% |
Installments
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 07/06/2026 | BILL | HARRIS, LARRY & MARLENE | $248.11 | $248.11 |