Tax Account 003-201-08
Owners
CITY OF CALIENTE
PO BOX 1006
CALIENTE, NV 89008
Account Summary
| Account ID | 003-201-08 |
|---|---|
| Account Type | Real Estate |
| Location | 0 CALIENTE |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $902.38 |
| Total | $938.48 |
| Paid | $938.48 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 3.6600 |
| Tax District | 3.0 (CALIENTE CITY) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $1,691.95 | $0.00 | $0.00 | $1,691.95 | $0.00 | $0.00 | 3.6600 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $3,863.20 | $0.00 | $0.00 | $3,863.20 | $0.00 | $0.00 | 3.0 | |
| 2022/2023 REAL ESTATE TAXES | $3,863.20 | $0.00 | $0.00 | $3,863.20 | $0.00 | $0.00 | 3.0 | |
| 2021/2022 REAL ESTATE TAXES | $3,863.20 | $0.00 | $0.00 | $3,863.20 | $0.00 | $0.00 | 3.0 | |
| 2020/2021 REAL ESTATE TAXES | $3,863.20 | $0.00 | $0.00 | $3,863.20 | $0.00 | $0.00 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S41 | Lower Meadow Valley | 902.38 | 902.38 | .00 | .00 |
| 2024-2025 | S41 | Lower Meadow Valley | 1691.95 | 1691.95 | .00 | .00 |
| 2023-2024 | S41 | Lower Meadow Valley | 3863.20 | 3863.20 | .00 | .00 |
| 2022-2023 | S41 | Lower Meadow Valley | 3863.20 | 3863.20 | .00 | .00 |
| 2021-2022 | S41 | Lower Meadow Valley | 3863.20 | 3863.20 | .00 | .00 |
| 2020-2021 | S41 | Lower Meadow Valley | 3863.20 | 3863.20 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 09/22/2025 | PAYMENT | CITY OF CALIENTE CHECK 31057 | $-36.10 | $0.00 |
| 09/08/2025 | PAYMENT | CITY OF CALIENTE CHECK 31042 | $-902.38 | $36.10 |
| 09/02/2025 | PENALTY | INSTALLMENT 1 PENALTY FOR 2025/2026 REAL ESTATE TAXES | $36.10 | $938.48 |
| 07/02/2025 | AMENDMENT | AMENDMENT TO RE 2026 | $0.00 | $902.38 |
| 07/02/2025 | BILL | CITY OF CALIENTE | $902.38 | $902.38 |
| 07/30/2024 | PAYMENT | CITY OF CALIENTE CHECK 30474 | $-1,691.95 | $0.00 |
| 07/03/2024 | BILL | CITY OF CALIENTE | $1,691.95 | $1,691.95 |
| 08/03/2023 | PAYMENT | CITY OF CALIENTE CHECK 29982 | $-3,863.20 | $0.00 |
| 07/13/2023 | BILL | CITY OF CALIENTE | $3,863.20 | $3,863.20 |
| 07/25/2022 | PAYMENT | CITY OF CALIENTE CHECK NUM: 29500 | $-3,863.20 | $0.00 |
| 07/07/2022 | BILL | CITY OF CALIENTE | $3,863.20 | $3,863.20 |
| 07/26/2021 | PAYMENT | CITY OF CALIENTE CHECK NUM: 28938 | $-3,863.20 | $0.00 |
| 07/12/2021 | BILL | CITY OF CALIENTE | $3,863.20 | $3,863.20 |
| 11/18/2020 | PAYMENT | CITY OF CALIENTE CHECK NUM: 28275 | $-3,863.20 | $0.00 |
| 10/21/2020 | BILL | CITY OF CALIENTE | $3,863.20 | $3,863.20 |