Tax Account 004-141-12
Owners
STATE OF NEVADA
1263 SOUTH CARSON STREET
CARSON CITY, NV 89701-5246
Account Summary
Account ID | 004-141-12 |
---|---|
Account Type | Real Estate |
Location | 394 S US 93 HIGHWAY ALAMO |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $0.00 |
Total | $0.00 |
Paid | $0.00 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.6300 |
Tax District | 4.0 (ALAMO TOWN) |
Tax Cap | 100% High 8.0% |
Installments
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/03/2024 | BILL | STATE OF NEVADA | $0.00 | $0.00 |