Tax Account 004-151-72
Owners
LINCOLN COUNTY SCHOOL DIST.
PO BOX 118
PANACA, NV 89042
LINCOLN COUNTY SHOOL DIST.
Account Summary
Account ID | 004-151-72 |
---|---|
Account Type | Real Estate |
Location | 0 ALAMO |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $0.00 |
Total | $0.00 |
Paid | $0.00 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.6300 |
Tax District | 4.0 (ALAMO TOWN) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2022/2023 REAL ESTATE TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 4.0 | |
2021/2022 REAL ESTATE TAXES | $251.40 | $0.00 | $251.40 | $0.00 | $0.00 | 3.6300 | 4.0 |
2020/2021 REAL ESTATE TAXES | $251.40 | $0.00 | $251.40 | $0.00 | $0.00 | 3.6300 | 4.0 |
2019/2020 REAL ESTATE TAXES | $251.40 | $0.00 | $251.40 | $0.00 | $0.00 | 3.6300 | 4.0 |
2018/2019 REAL ESTATE TAXES | $251.40 | $0.00 | $251.40 | $0.00 | $0.00 | 3.6300 | 4.0 |
2017/2018 REAL ESTATE TAXES | $256.40 | $0.00 | $256.40 | $0.00 | $0.00 | 3.6300 | 4.0 |
2016/2017 REAL ESTATE TAXES | $246.29 | $0.00 | $246.29 | $0.00 | $0.00 | 3.6300 | 4.0 |
2015/2016 REAL ESTATE TAXES | $241.40 | $0.00 | $241.40 | $0.00 | $0.00 | 3.6300 | 4.0 |
2014/2015 REAL ESTATE TAXES | $231.64 | $0.00 | $231.64 | $0.00 | $0.00 | 3.6300 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2018-2019 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2017-2018 | S37 | Pah Valley Groundwater | 5.00 | 5.00 | .00 | .00 |
2017-2018 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2016-2017 | S37 | Pah Valley Groundwater | 4.89 | 4.89 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/03/2024 | BILL | LINCOLN COUNTY SCHOOL DIST. | $0.00 | $0.00 |
08/01/2022 | AMENDMENT | TAX STRIKE | $-241.40 | $0.00 |
07/25/2022 | AMENDMENT | SOLID WASTE STRIKE | $-10.00 | $241.40 |
07/07/2022 | BILL | LINCOLN COUNTY SHOOL DIST. | $251.40 | $251.40 |
08/16/2021 | PAYMENT | KOPELMAN, VIRGINIA BOWDEN CHECK NUM: 556 | $-3.00 | $0.00 |
08/03/2021 | PAYMENT | KOPELMAN, VIRGINIA B CHECK NUM: 551 | $-248.40 | $3.00 |
07/12/2021 | BILL | KOPELMAN, VIRGINIA BOWDEN | $251.40 | $251.40 |
11/10/2020 | PAYMENT | KIPELMAN, VIRGINIA CREDIT: D | $-251.40 | $0.00 |
10/21/2020 | BILL | KOPELMAN, VIRGINIA BOWDEN | $251.40 | $251.40 |
08/01/2019 | PAYMENT | KOPELMAN, VIRGINIA CREDIT: D | $-251.40 | $0.00 |
07/03/2019 | BILL | KOPELMAN, VIRGINIA BOWDEN | $251.40 | $251.40 |
07/31/2018 | PAYMENT | KOPELMAN, VIRGINIA CREDIT: D | $-251.40 | $0.00 |
07/03/2018 | BILL | KOPELMAN, VIRGINIA BOWDEN | $251.40 | $251.40 |
07/24/2017 | PAYMENT | KOPELMAN, VIRGINIA B CHECK NUM: 379 | $-256.40 | $0.00 |
07/03/2017 | BILL | KOPELMAN, VIRGINIA BOWDEN | $256.40 | $256.40 |
07/29/2016 | PAYMENT | KOPELMAN, VIRGINIA CHECK NUM: 313 | $-246.29 | $0.00 |
07/01/2016 | BILL | KOPELMAN, VIRGINIA BOWDEN | $246.29 | $246.29 |
07/21/2015 | PAYMENT | KOPELMAN, VIRGINIA B CHECK NUM: 227 | $-241.40 | $0.00 |
07/01/2015 | BILL | KOPELMAN, VIRGINIA BOWDEN | $241.40 | $241.40 |
07/28/2014 | PAYMENT | EQUITY TITLE OF NEVADA LLC CHECK NUM: 220204 | $-231.64 | $0.00 |
07/07/2014 | BILL | KOPELMAN, VIRGINIA BOWDEN | $231.64 | $231.64 |