Tax Account 004-153-02
Owners
ALAMO SEWER & WATER DISTRICT
PO BOX 418
ALAMO, NV 89001-0000
Account Summary
Account ID | 004-153-02 |
---|---|
Account Type | Real Estate |
Location | 253 SANDHILL ROAD ALAMO |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $436.80 |
Total | $436.80 |
Paid | $436.80 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 3.6300 |
Tax District | 4.0 (ALAMO TOWN) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $544.55 | $0.00 | $544.55 | $0.00 | $0.00 | 4.0 | |
2022/2023 REAL ESTATE TAXES | $544.55 | $0.00 | $544.55 | $0.00 | $0.00 | 4.0 | |
2021/2022 REAL ESTATE TAXES | $435.64 | $0.00 | $435.64 | $0.00 | $0.00 | 4.0 | |
2020/2021 REAL ESTATE TAXES | $435.64 | $0.00 | $435.64 | $0.00 | $0.00 | 4.0 | |
2019/2020 REAL ESTATE TAXES | $435.64 | $0.00 | $435.64 | $0.00 | $0.00 | 4.0 | |
2018/2019 REAL ESTATE TAXES | $435.64 | $0.00 | $435.64 | $0.00 | $0.00 | 4.0 | |
2016/2017 REAL ESTATE TAXES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S37 | Pah Valley Groundwater | 436.80 | 436.80 | .00 | .00 |
2023-2024 | S37 | Pah Valley Groundwater | 544.55 | 544.55 | .00 | .00 |
2022-2023 | S37 | Pah Valley Groundwater | 544.55 | 544.55 | .00 | .00 |
2021-2022 | S37 | Pah Valley Groundwater | 435.64 | 435.64 | .00 | .00 |
2020-2021 | S37 | Pah Valley Groundwater | 435.64 | 435.64 | .00 | .00 |
2019-2020 | S37 | Pah Valley Groundwater | 435.64 | 435.64 | .00 | .00 |
2018-2019 | S37 | Pah Valley Groundwater | 435.64 | 435.64 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
08/08/2024 | PAYMENT | ALAMO SEWER & WATER CHECK 10137 | $-436.80 | $0.00 |
07/03/2024 | BILL | ALAMO SEWER & WATER DISTRICT | $436.80 | $436.80 |
08/10/2023 | PAYMENT | ALAMO SEWER & WATER CHECK 9808 | $-544.55 | $0.00 |
07/13/2023 | BILL | ALAMO SEWER & WATER DISTRICT | $544.55 | $544.55 |
08/04/2022 | PAYMENT | ALAMO SEWER AND WATER CHECK NUM: 9480 | $-544.55 | $0.00 |
07/07/2022 | BILL | ALAMO SEWER & WATER DISTRICT | $544.55 | $544.55 |
08/05/2021 | PAYMENT | ALAMO SEWER AND WATER CHECK NUM: 9158 | $-435.64 | $0.00 |
07/12/2021 | BILL | ALAMO SEWER & WATER DISTRICT | $435.64 | $435.64 |
11/19/2020 | PAYMENT | ALAMO SEWER & WATER DISTRICT CHECK NUM: 8829 | $-435.64 | $0.00 |
10/21/2020 | BILL | ALAMO SEWER & WATER DISTRICT | $435.64 | $435.64 |
08/08/2019 | PAYMENT | ALAMO SEWER & WATER DISTRICT CHECK NUM: 8523 | $-435.64 | $0.00 |
07/03/2019 | BILL | ALAMO SEWER & WATER DISTRICT | $435.64 | $435.64 |
08/16/2018 | PAYMENT | ALAMO SEWER & WATER DISTRICT CHECK NUM: 8208 | $-435.64 | $0.00 |
07/03/2018 | BILL | ALAMO SEWER & WATER DISTRICT | $435.64 | $435.64 |
08/02/2016 | AMENDMENT | WATER ASSESSMENT STRIKE | $-4.89 | $0.00 |
07/01/2016 | BILL | ALAMO SEWER & WATER DISTRICT | $4.89 | $4.89 |