Tax Account 005-131-33
Owners
LEWIS, BRANDI LEE ET AL
PO BOX 146
PIOCHE, NV 89043
Account Summary
| Account ID | 005-131-33 |
|---|---|
| Account Type | Real Estate |
| Location | 14900 ATLANTA ROAD |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $642.47 |
| Total | $642.47 |
| Paid | $642.47 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.9685 |
| Tax District | 5.0 (Lincoln County Fire District) |
| Tax Cap | 100% High 5.8% |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $607.79 | $0.00 | $0.00 | $607.79 | $0.00 | $0.00 | 2.9685 | 5.0 |
| 2023/2024 REAL ESTATE TAXES | $563.51 | $0.00 | $0.00 | $563.51 | $0.00 | $0.00 | 2.9685 | 5.0 |
| 2022/2023 REAL ESTATE TAXES | $522.51 | $0.00 | $0.00 | $522.51 | $0.00 | $0.00 | 2.9685 | 5.0 |
| 2021/2022 REAL ESTATE TAXES | $518.83 | $0.00 | $0.00 | $518.83 | $0.00 | $0.00 | 2.9685 | 5.0 |
| 2020/2021 REAL ESTATE TAXES | $598.94 | $0.00 | $0.00 | $598.94 | $0.00 | $0.00 | 2.9685 | 5.0 |
| 2019/2020 REAL ESTATE TAXES | $602.14 | $0.00 | $0.00 | $602.14 | $0.00 | $0.00 | 2.9685 | 5.0 |
| 2018/2019 REAL ESTATE TAXES | $637.89 | $0.00 | $0.00 | $637.89 | $0.00 | $0.00 | 2.9685 | 5.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2018-2019 | S33 | TV District | 35.00 | 35.00 | .00 | .00 |
| 2018-2019 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 07/24/2025 | PAYMENT | LEWIS, BRANDI LEE ET AL CHECK 2431 | $-642.47 | $0.00 |
| 07/02/2025 | AMENDMENT | AMENDMENT TO RE 2026 | $0.00 | $642.47 |
| 07/02/2025 | BILL | LEWIS, BRANDI LEE ET AL | $642.47 | $642.47 |
| 07/17/2024 | PAYMENT | LEWIS, BRANDI LEE ET AL CASH | $-607.79 | $0.00 |
| 07/03/2024 | BILL | LEWIS, BRANDI LEE ET AL | $607.79 | $607.79 |
| 07/26/2023 | PAYMENT | HIATT, KATHY CASH | $-563.51 | $0.00 |
| 07/13/2023 | BILL | LEWIS, BRANDI LEE ET AL | $563.51 | $563.51 |
| 08/04/2022 | PAYMENT | HIATT, KATHY CASH | $-522.51 | $0.00 |
| 07/07/2022 | BILL | LEWIS, BRANDI LEE ET AL | $522.51 | $522.51 |
| 07/27/2021 | PAYMENT | HIATT, KATHY CASH | $-518.83 | $0.00 |
| 07/12/2021 | BILL | LEWIS, BRANDI LEE ET AL | $518.83 | $518.83 |
| 11/20/2020 | PAYMENT | HIATT, KATHY CASH | $-598.94 | $0.00 |
| 10/28/2020 | AMENDMENT | ADJ TO DEVNET | $-27.01 | $598.94 |
| 10/21/2020 | BILL | LEWIS, BRANDI LEE ET AL | $625.95 | $625.95 |
| 12/18/2019 | PAYMENT | HIATT, KATHY CASH | $-202.14 | $0.00 |
| 10/02/2019 | PAYMENT | HIATT, KATHY CASH | $-200.00 | $202.14 |
| 08/20/2019 | PAYMENT | HIATT, KATHY CASH | $-200.00 | $402.14 |
| 08/16/2019 | AMENDMENT | TV Assessment Waived 08-14-19 | $-35.00 | $602.14 |
| 07/03/2019 | BILL | COLE, KATHLEEN M. TRUSTEE | $637.14 | $637.14 |
| 08/13/2018 | PAYMENT | COLE, KATHLEEN CHECK NUM: 163 | $-637.89 | $0.00 |
| 07/03/2018 | BILL | COLE, KATHLEEN M. TRUSTEE | $637.89 | $637.89 |