Tax Account 005-131-34
Owners
STEVER, RICHARD & LORENA LIV TR
PO BOX 444
PIOCHE, NV 89043-0000
Account Summary
Account ID | 005-131-34 |
---|---|
Account Type | Real Estate |
Location | 15352 ATLANTA ROAD |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $1,066.63 |
Total | $1,066.63 |
Paid | $1,066.63 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.9685 |
Tax District | 5.0 (Lincoln County Fire District) |
Tax Cap | 100% Low 3.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $1,070.87 | $0.00 | $1,070.87 | $0.00 | $0.00 | 2.9685 | 5.0 |
2022/2023 REAL ESTATE TAXES | $1,040.99 | $0.00 | $1,040.99 | $0.00 | $0.00 | 2.9685 | 5.0 |
2021/2022 REAL ESTATE TAXES | $1,044.88 | $0.00 | $1,044.88 | $0.00 | $0.00 | 2.9685 | 5.0 |
2020/2021 REAL ESTATE TAXES | $1,057.26 | $0.00 | $1,057.26 | $0.00 | $0.00 | 2.9685 | 5.0 |
2019/2020 REAL ESTATE TAXES | $1,057.26 | $0.00 | $1,057.26 | $0.00 | $0.00 | 2.9685 | 5.0 |
2018/2019 REAL ESTATE TAXES | $1,057.26 | $0.00 | $1,057.26 | $0.00 | $0.00 | 2.9685 | 5.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2023-2024 | S33 | TV District | 35.00 | 35.00 | .00 | .00 |
2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2022-2023 | S33 | TV District | 35.00 | 35.00 | .00 | .00 |
2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2021-2022 | S33 | TV District | 35.00 | 35.00 | .00 | .00 |
2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2020-2021 | S33 | TV District | 35.00 | 35.00 | .00 | .00 |
2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2019-2020 | S33 | TV District | 35.00 | 35.00 | .00 | .00 |
2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2018-2019 | S33 | TV District | 35.00 | 35.00 | .00 | .00 |
2018-2019 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/30/2024 | PAYMENT | STEVER, RICHARD CREDIT 159802220 | $-1,066.63 | $0.00 |
07/03/2024 | BILL | STEVER, RICHARD & LORENA LIV TR | $1,066.63 | $1,066.63 |
08/24/2023 | PAYMENT | STEVER, RICHARD R. CHECK 4041 | $-1,070.87 | $0.00 |
07/13/2023 | BILL | STEVER, RICHARD & LORENA LIV T | $1,070.87 | $1,070.87 |
08/02/2022 | PAYMENT | STEVER, RICHARD & LORENA CHECK NUM: 3995 | $-1,040.99 | $0.00 |
07/07/2022 | BILL | STEVER, RICHARD & LORENA LIV T | $1,040.99 | $1,040.99 |
08/10/2021 | PAYMENT | STEVER, RICHARD & LORENA CHECK NUM: 3952 | $-1,044.88 | $0.00 |
07/12/2021 | BILL | STEVER, RICHARD & LORENA LIV T | $1,044.88 | $1,044.88 |
11/10/2020 | PAYMENT | STEVER, RICHARD CHECK NUM: 3867 | $-1,057.26 | $0.00 |
10/21/2020 | BILL | STEVER, RICHARD & LORENA LIV T | $1,057.26 | $1,057.26 |
07/31/2019 | PAYMENT | RICHARD R STEVER CHECK NUM: 3813 | $-1,057.26 | $0.00 |
07/03/2019 | BILL | STEVER, RICHARD & LORENA LIV T | $1,057.26 | $1,057.26 |
07/19/2018 | PAYMENT | STEVER, RICHARD R CHECK NUM: 3712 | $-1,057.26 | $0.00 |
07/03/2018 | BILL | COLE, KATHLEEN M. TRUSTEE | $1,057.26 | $1,057.26 |