Tax Account 006-071-16
Owners
GLOECKNER, KENA L & PATRICK J
HC 74 BOX 237
PIOCHE, NV 89043-0000
Account Summary
Account ID | 006-071-16 |
---|---|
Account Type | Real Estate |
Location | 0 |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $169.33 |
Total | $169.33 |
Paid | $169.33 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.9685 |
Tax District | 5.0 (Lincoln County Fire District) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $157.54 | $0.00 | $157.54 | $0.00 | $0.00 | 2.9685 | 5.0 |
2022/2023 REAL ESTATE TAXES | $146.61 | $0.00 | $146.61 | $0.00 | $0.00 | 2.9685 | 5.0 |
2021/2022 REAL ESTATE TAXES | $141.83 | $0.00 | $141.83 | $0.00 | $0.00 | 2.9685 | 5.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
08/14/2024 | PAYMENT | GLOECKNER, KENA L & PATRICK J CHECK 1549 | $-169.33 | $0.00 |
07/03/2024 | BILL | GLOECKNER, KENA L & PATRICK J | $169.33 | $169.33 |
08/07/2023 | PAYMENT | GLOECKNER, KENA CHECK 1471 | $-157.54 | $0.00 |
07/13/2023 | BILL | LYTLE,KENNETH E & DONNA B LVTS | $157.54 | $157.54 |
08/04/2022 | PAYMENT | GLOECKNER, KENA CHECK NUM: 1848 | $-146.61 | $0.00 |
07/07/2022 | BILL | LYTLE,KENNETH E & DONNA B LVTS | $146.61 | $146.61 |
08/17/2021 | PAYMENT | GLOECKNER, KENA LYTLE CHECK NUM: 1752 | $-141.83 | $0.00 |
07/12/2021 | BILL | LYTLE,KENNETH E & DONNA B LVTS | $141.83 | $141.83 |