Tax Account 006-241-76
Owners
OLSON, TIMOTHY DELBERT & TERRY
HC 74 BOX 255
PIOCHE, NV 89043
Account Summary
Account ID | 006-241-76 |
---|---|
Account Type | Real Estate |
Location | 0 URSINE |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $11.79 |
Total | $11.79 |
Paid | $11.79 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.9685 |
Tax District | 5.0 (Lincoln County Fire District) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $11.66 | $0.00 | $11.66 | $0.00 | $0.00 | 2.9563 | 5.0 |
2022/2023 REAL ESTATE TAXES | $11.54 | $0.00 | $11.54 | $0.00 | $0.00 | 2.9525 | 5.0 |
2021/2022 REAL ESTATE TAXES | $11.48 | $0.00 | $11.48 | $0.00 | $0.00 | 2.9463 | 5.0 |
2020/2021 REAL ESTATE TAXES | $11.50 | $0.00 | $11.50 | $0.00 | $0.00 | 2.9386 | 5.0 |
2019/2020 REAL ESTATE TAXES | $11.50 | $0.00 | $11.50 | $0.00 | $0.00 | 2.9463 | 5.0 |
2018/2019 REAL ESTATE TAXES | $11.62 | $0.00 | $11.62 | $0.00 | $0.00 | 2.9563 | 5.0 |
2017/2018 REAL ESTATE TAXES | $11.74 | $0.00 | $11.74 | $0.00 | $0.00 | 2.9563 | 5.0 |
2016/2017 REAL ESTATE TAXES | $1.68 | $0.00 | $1.68 | $0.00 | $0.00 | 2.9563 | 5.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2018-2019 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2017-2018 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/29/2024 | PAYMENT | OLSON, TIMOTHY CHECK 124 | $-11.79 | $0.00 |
07/03/2024 | BILL | OLSON, TIMOTHY DELBERT & TERRY | $11.79 | $11.79 |
08/02/2023 | PAYMENT | OLSON, TIMOTHY DELBERT & TERRY CHECK 170 | $-11.66 | $0.00 |
07/13/2023 | BILL | OLSON, TIMOTHY DELBERT & TERRY | $11.66 | $11.66 |
07/27/2022 | PAYMENT | OLSON, TIMOTHY CHECK NUM: 246 | $-11.54 | $0.00 |
07/07/2022 | BILL | OLSON, TIMOTHY DELBERT & TERRY | $11.54 | $11.54 |
07/29/2021 | PAYMENT | OLSON, TIMOTHY CHECK NUM: 230 | $-11.48 | $0.00 |
07/12/2021 | BILL | OLSON, TIMOTHY DELBERT & TERRY | $11.48 | $11.48 |
11/10/2020 | PAYMENT | OLSON, TIMOTHY CHECK NUM: 217 | $-11.50 | $0.00 |
10/21/2020 | BILL | OLSON, TIMOTHY DELBERT & TERRY | $11.50 | $11.50 |
08/15/2019 | PAYMENT | OLSON, TIMOTHY CHECK NUM: 198 | $-11.50 | $0.00 |
07/03/2019 | BILL | OLSON, TIMOTHY DELBERT & TERRY | $11.50 | $11.50 |
07/26/2018 | PAYMENT | OLSON, TIMOTHY CHECK NUM: 179 | $-11.62 | $0.00 |
07/03/2018 | BILL | OLSON, TIMOTHY DELBERT & TERRY | $11.62 | $11.62 |
08/02/2017 | PAYMENT | OLSON, TIMOTHY DELBERT & TERRY CHECK NUM: 142 | $-11.74 | $0.00 |
07/03/2017 | BILL | OLSON, TIMOTHY DELBERT & TERRY | $11.74 | $11.74 |
08/19/2016 | PAYMENT | THORLEY, PORTIA CREDIT: D | $-1.68 | $0.00 |
07/01/2016 | BILL | OLSON, TIMOTHY DELBERT & TERRY | $1.68 | $1.68 |