Tax Account 006-241-77
Owners
HORNBECK, DAVID & RONDA FAM TRT
HC 74 BOX 200
PIOCHE, NV 89043-0000
Account Summary
Account ID | 006-241-77 |
---|---|
Account Type | Real Estate |
Location | 0 URSINE |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $129.23 |
Total | $129.23 |
Paid | $129.23 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.9685 |
Tax District | 5.0 (Lincoln County Fire District) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $120.42 | $0.00 | $120.42 | $0.00 | $0.00 | 2.9685 | 5.0 |
2022/2023 REAL ESTATE TAXES | $112.24 | $0.00 | $112.24 | $0.00 | $0.00 | 2.9685 | 5.0 |
2021/2022 REAL ESTATE TAXES | $104.68 | $0.00 | $104.68 | $0.00 | $0.00 | 2.9685 | 5.0 |
2020/2021 REAL ESTATE TAXES | $100.52 | $0.00 | $100.52 | $0.00 | $0.00 | 2.9685 | 5.0 |
2019/2020 REAL ESTATE TAXES | $100.52 | $0.00 | $100.52 | $0.00 | $0.00 | 2.9685 | 5.0 |
2018/2019 REAL ESTATE TAXES | $100.64 | $0.00 | $100.64 | $0.00 | $0.00 | 2.9685 | 5.0 |
2017/2018 REAL ESTATE TAXES | $100.76 | $0.00 | $100.76 | $0.00 | $0.00 | 2.9685 | 5.0 |
2016/2017 REAL ESTATE TAXES | $90.70 | $0.00 | $90.70 | $0.00 | $0.00 | 2.9685 | 5.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2018-2019 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2017-2018 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/16/2024 | PAYMENT | HORNBECK, RONDA CHECK 312 | $-129.23 | $0.00 |
07/03/2024 | BILL | HORNBECK, DAVID & RONDA FAM TRT | $129.23 | $129.23 |
07/25/2023 | PAYMENT | HORNBECK, RONDA CHECK 304 | $-120.42 | $0.00 |
07/13/2023 | BILL | HORNBECK, DAVID & RONDA FAM TR | $120.42 | $120.42 |
07/20/2022 | PAYMENT | HORNBECK, RONDA CHECK NUM: 140 | $-112.24 | $0.00 |
07/07/2022 | BILL | HORNBECK, DAVID & RONDA FAM TR | $112.24 | $112.24 |
07/26/2021 | PAYMENT | HORNBECK, DAVID L CHECK NUM: 274 | $-104.68 | $0.00 |
07/12/2021 | BILL | HORNBECK, DAVID & RONDA FAM TR | $104.68 | $104.68 |
11/09/2020 | PAYMENT | HORNBECK, RONDA CHECK NUM: 257 | $-100.52 | $0.00 |
10/21/2020 | BILL | HORNBECK, DAVID & RONDA FAM TR | $100.52 | $100.52 |
08/06/2019 | PAYMENT | RONDA H HORNBECK CHECK NUM: 149 | $-100.52 | $0.00 |
07/03/2019 | BILL | HORNBECK, DAVID & RONDA FAM TR | $100.52 | $100.52 |
08/20/2018 | PAYMENT | HORNBECK, RONDA CHECK NUM: 232 | $-100.64 | $0.00 |
07/03/2018 | BILL | HORNBECK, DAVID & RONDA FAM TR | $100.64 | $100.64 |
07/17/2017 | PAYMENT | HORNBECK, RONDA H CHECK NUM: 171 | $-100.76 | $0.00 |
07/03/2017 | BILL | HORNBECK, DAVID & RONDA FAM TR | $100.76 | $100.76 |
07/19/2016 | PAYMENT | HORNBECK, RONDA H CHECK NUM: 137 | $-90.70 | $0.00 |
07/01/2016 | BILL | HORNBECK, RONDA H & DAVID L | $90.70 | $90.70 |