Tax Account 008-261-21
Owners
VIRGIN VALLEY WATER DISTRICT
500 RIVERSIDE RD
MESQUITE, NV 89027
Account Summary
Account ID | 008-261-21 |
---|---|
Account Type | Real Estate |
Location | 0 |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $0.00 |
Total | $0.00 |
Paid | $0.00 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.9985 |
Tax District | 5.1 (SHCP) |
Tax Cap | 100% High 8.0% |
Installments
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/03/2024 | BILL | VIRGIN VALLEY WATER DISTRICT | $0.00 | $0.00 |