Tax Account 008-291-38
Owners
SHARP, EDWIN A & MARY L TRUST
PO BOX 213
ALAMO, NV 89001
Account Summary
Account ID | 008-291-38 |
---|---|
Account Type | Real Estate |
Location | 0 ALAMO |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $278.65 |
Total | $278.65 |
Paid | $278.65 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.9819 |
Tax District | 6.0 (PAHRANAGAT VALLEY FIRE DIST) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $258.75 | $0.00 | $258.75 | $0.00 | $0.00 | 2.9819 | 6.0 |
2022/2023 REAL ESTATE TAXES | $240.80 | $0.00 | $240.80 | $0.00 | $0.00 | 2.9819 | 6.0 |
2021/2022 REAL ESTATE TAXES | $117.05 | $0.00 | $117.05 | $0.00 | $0.00 | 2.9819 | 6.0 |
2020/2021 REAL ESTATE TAXES | $113.16 | $0.00 | $113.16 | $0.00 | $0.00 | 2.9819 | 6.0 |
2019/2020 REAL ESTATE TAXES | $108.24 | $0.00 | $108.24 | $0.00 | $0.00 | 2.9819 | 6.0 |
2018/2019 REAL ESTATE TAXES | $103.20 | $0.00 | $103.20 | $0.00 | $0.00 | 2.9819 | 6.0 |
2017/2018 REAL ESTATE TAXES | $104.20 | $0.00 | $104.20 | $0.00 | $0.00 | 2.9819 | 6.0 |
2016/2017 REAL ESTATE TAXES | $89.04 | $0.00 | $89.04 | $0.00 | $0.00 | 2.9819 | 6.0 |
2015/2016 REAL ESTATE TAXES | $78.71 | $0.00 | $78.71 | $0.00 | $0.00 | 2.9819 | 6.0 |
2014/2015 REAL ESTATE TAXES | $72.88 | $0.00 | $72.88 | $0.00 | $0.00 | 2.9819 | 6.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2018-2019 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2017-2018 | S37 | Pah Valley Groundwater | 5.00 | 5.00 | .00 | .00 |
2017-2018 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2016-2017 | S37 | Pah Valley Groundwater | 4.89 | 4.89 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
08/06/2024 | PAYMENT | PVFCU/SHARP CHECK 92826 | $-278.65 | $0.00 |
07/03/2024 | BILL | SHARP, EDWIN A & MARY L TRUST | $278.65 | $278.65 |
08/03/2023 | PAYMENT | SHARP, EDWIN CHECK 88216 | $-258.75 | $0.00 |
07/13/2023 | BILL | SHARP, EDWIN A & MARY L TRUST | $258.75 | $258.75 |
08/10/2022 | PAYMENT | SHARP, LOLA CHECK NUM: 84077 | $-240.80 | $0.00 |
07/07/2022 | BILL | SHARP, EDWIN A & MARY L TRUST | $240.80 | $240.80 |
08/17/2021 | PAYMENT | SHARP, MARY LOU CHECK NUM: 79788 | $-117.05 | $0.00 |
07/12/2021 | BILL | SHARP, EDWIN A & MARY L TRUST | $117.05 | $117.05 |
11/20/2020 | PAYMENT | SHARP, MARY LOU CHECK NUM: 150 | $-113.16 | $0.00 |
10/21/2020 | BILL | SHARP, EDWIN A & MARY L TRUST | $113.16 | $113.16 |
08/06/2019 | PAYMENT | MARY LOU SHARP CHECK NUM: 936 | $-108.24 | $0.00 |
07/03/2019 | BILL | SHARP, EDWIN A & MARY L TRUST | $108.24 | $108.24 |
08/02/2018 | PAYMENT | PVFCU/SHARP, ED CHECK NUM: CC 66692 | $-103.20 | $0.00 |
07/03/2018 | BILL | SHARP, EDWIN A & MARY L TRUST | $103.20 | $103.20 |
08/03/2017 | PAYMENT | SHARP, LOLA CHECK NUM: 2876 | $-104.20 | $0.00 |
07/03/2017 | BILL | SHARP, EDWIN A & MARY L TRUST | $104.20 | $104.20 |
07/20/2016 | PAYMENT | SHARP, MARY LOU CHECK NUM: 479 | $-89.04 | $0.00 |
07/01/2016 | BILL | SHARP, EDWIN A & MARY L TRUST | $89.04 | $89.04 |
07/15/2015 | PAYMENT | SHARP, MARY LOU CHECK NUM: 337 | $-78.71 | $0.00 |
07/01/2015 | BILL | SHARP, EDWIN A & MARY L TRUST | $78.71 | $78.71 |
08/08/2014 | PAYMENT | SHARP, MARY LOU CHECK NUM: 179 | $-72.88 | $0.00 |
07/07/2014 | BILL | SHARP, EDWIN A & MARY L TRUST | $72.88 | $72.88 |
07/25/2013 | PAYMENT | SHARP, MELISSA B. CHECK NUM: 4767 | $-67.48 | $0.00 |
07/01/2013 | BILL | SHARP, EDWIN A & MARY L TRUST | $67.48 | $67.48 |