Tax Account 009-024-13
Owners
CASTELTON PARK LLC
305 VALPARAISO CT
SPARKS, NV 89441
Account Summary
Account ID | 009-024-13 |
---|---|
Account Type | Real Estate |
Location | 0 |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $69.37 |
Total | $69.37 |
Paid | $69.37 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.9685 |
Tax District | 5.0 (Lincoln County Fire District) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $69.37 | $0.00 | $69.37 | $0.00 | $0.00 | 2.9685 | 5.0 |
2022/2023 REAL ESTATE TAXES | $69.37 | $0.00 | $69.37 | $0.00 | $0.00 | 2.9685 | 5.0 |
2021/2022 REAL ESTATE TAXES | $69.37 | $0.00 | $69.37 | $0.00 | $0.00 | 2.9685 | 5.0 |
2020/2021 REAL ESTATE TAXES | $72.97 | $0.00 | $72.97 | $0.00 | $0.00 | 2.9685 | 5.0 |
2019/2020 REAL ESTATE TAXES | $69.97 | $0.00 | $69.97 | $0.00 | $0.00 | 2.9685 | 5.0 |
2018/2019 REAL ESTATE TAXES | $59.97 | $0.00 | $59.97 | $0.00 | $0.00 | 2.9685 | 5.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
08/12/2024 | PAYMENT | TIGREN INC CHECK 2299 | $-69.37 | $0.00 |
07/03/2024 | BILL | CASTELTON PARK LLC | $69.37 | $69.37 |
08/28/2023 | PAYMENT | TIGREN INC CHECK 2271 | $-69.37 | $0.00 |
07/13/2023 | BILL | CASTELTON PARK LLC | $69.37 | $69.37 |
08/18/2022 | PAYMENT | TIGREN INC CHECK NUM: 2246 | $-69.37 | $0.00 |
07/07/2022 | BILL | CASTELTON PARK LLC | $69.37 | $69.37 |
07/26/2021 | PAYMENT | TIGREN INC CHECK NUM: 2226 | $-69.37 | $0.00 |
07/12/2021 | BILL | CASTELTON PARK LLC | $69.37 | $69.37 |
11/20/2020 | PAYMENT | TIGREN INC CHECK NUM: 2203 | $-72.97 | $0.00 |
10/21/2020 | BILL | CASTELTON PARK LLC | $72.97 | $72.97 |
08/19/2019 | PAYMENT | TIGREN INC CHECK NUM: 2199 | $-69.97 | $0.00 |
07/03/2019 | BILL | CASTELTON PARK LLC | $69.97 | $69.97 |
08/08/2018 | PAYMENT | TIGREN INC CHECK NUM: 2175 | $-59.97 | $0.00 |
07/03/2018 | BILL | CASTELTON PARK LLC | $59.97 | $59.97 |