Tax Account 010-190-10
Owners
8466 CANYON ROAD, LLC
3225 MCLEOD DR SUITE 100
LAS VEGAS, NV 89121
Account Summary
| Account ID | 010-190-10 |
|---|---|
| Account Type | Real Estate |
| Location | 8466 CANYON ROAD RACHEL |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $2,406.65 |
| Total | $2,406.65 |
| Paid | $2,406.65 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.9685 |
| Tax District | 5.0 (Lincoln County Fire District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $2,849.30 | $0.00 | $0.00 | $2,849.30 | $0.00 | $0.00 | 2.9685 | 5.0 |
| 2023/2024 REAL ESTATE TAXES | $1,014.57 | $0.00 | $0.00 | $1,014.57 | $0.00 | $0.00 | 2.9685 | 5.0 |
| 2022/2023 REAL ESTATE TAXES | $566.09 | $0.00 | $0.00 | $566.09 | $0.00 | $0.00 | 2.9685 | 5.0 |
| 2021/2022 REAL ESTATE TAXES | $511.74 | $0.00 | $0.00 | $511.74 | $0.00 | $0.00 | 2.9685 | 5.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/06/2025 | PAYMENT | FORNEY, BOB CREDIT | $-2,406.65 | $0.00 |
| 07/02/2025 | AMENDMENT | AMENDMENT TO RE 2026 | $0.00 | $2,406.65 |
| 07/02/2025 | BILL | 8466 CANYON ROAD, LLC | $2,406.65 | $2,406.65 |
| 07/30/2024 | PAYMENT | 8466 CANYON ROAD, LLC CHECK 215376176 | $-2,849.30 | $0.00 |
| 07/03/2024 | BILL | 8466 CANYON ROAD, LLC | $2,849.30 | $2,849.30 |
| 08/09/2023 | PAYMENT | FORNEY, ROBERT CREDIT 140432654 | $-1,014.57 | $0.00 |
| 07/13/2023 | BILL | 8466 CANYON ROAD, LLC | $1,014.57 | $1,014.57 |
| 08/03/2022 | PAYMENT | GRANDFIELD, CARRIE CREDIT: D | $-566.09 | $0.00 |
| 07/07/2022 | BILL | 8466 CANYON ROAD, LLC | $566.09 | $566.09 |
| 08/05/2021 | PAYMENT | GRANDFIELD, CARRIE CREDIT: D | $-511.74 | $0.00 |
| 07/12/2021 | BILL | 8466 CANYON ROAD, LLC | $511.74 | $511.74 |