Tax Account 011-050-06
Owners
NEVADA FISH & GAME
1100 VALLEY RD
RENO, NV 89512-2817
STATE OF NEVADA
Account Summary
Account ID | 011-050-06 |
---|---|
Account Type | Real Estate |
Location | 0 HIKO |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $0.00 |
Total | $0.00 |
Paid | $0.00 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.9819 |
Tax District | 6.0 (PAHRANAGAT VALLEY FIRE DIST) |
Tax Cap | 100% High 8.0% |
Installments
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/03/2024 | BILL | NEVADA FISH & GAME | $0.00 | $0.00 |