Tax Account 011-050-11
Owners
C4 HOLDING, LLC
6435 S VALLEY VIEW BLVD STE B
LAS VEGAS, NV 89118
Account Summary
Account ID | 011-050-11 |
---|---|
Account Type | Real Estate |
Location | 0 |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $654.06 |
Total | $654.06 |
Paid | $654.06 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.9819 |
Tax District | 6.0 (PAHRANAGAT VALLEY FIRE DIST) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $606.37 | $0.00 | $606.37 | $0.00 | $0.00 | 2.9819 | 6.0 |
2022/2023 REAL ESTATE TAXES | $562.19 | $0.00 | $562.19 | $0.00 | $0.00 | 2.9819 | 6.0 |
2021/2022 REAL ESTATE TAXES | $543.73 | $0.00 | $543.73 | $0.00 | $0.00 | 2.9819 | 6.0 |
2020/2021 REAL ESTATE TAXES | $546.71 | $0.00 | $546.71 | $0.00 | $0.00 | 2.9819 | 6.0 |
2019/2020 REAL ESTATE TAXES | $550.29 | $0.00 | $550.29 | $0.00 | $0.00 | 2.9819 | 6.0 |
2018/2019 REAL ESTATE TAXES | $586.58 | $0.00 | $586.58 | $0.00 | $0.00 | 2.9819 | 6.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2018-2019 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
08/19/2024 | PAYMENT | C4 HOLDING LLC CHECK 10197 | $-654.06 | $0.00 |
07/03/2024 | BILL | C4 HOLDING, LLC | $654.06 | $654.06 |
08/21/2023 | PAYMENT | C4 HOLDING,LLC CHECK 10178 | $-606.37 | $0.00 |
07/13/2023 | BILL | C4 HOLDING, LLC | $606.37 | $606.37 |
08/11/2022 | PAYMENT | C4 HOLDING LLC CHECK NUM: 10141 | $-562.19 | $0.00 |
07/07/2022 | BILL | C4 HOLDING, LLC | $562.19 | $562.19 |
08/16/2021 | PAYMENT | C4 HOLDING LLC CHECK NUM: 10117 | $-543.73 | $0.00 |
07/12/2021 | BILL | C4 HOLDING, LLC | $543.73 | $543.73 |
11/17/2020 | PAYMENT | HIKO HAY & CATTLE LLC CHECK NUM: 10615 | $-546.71 | $0.00 |
10/21/2020 | BILL | HIKO HAY & CATTLE, LLC | $546.71 | $546.71 |
08/19/2019 | PAYMENT | HIKO HAY AND CATTLE LLC CHECK NUM: 10371 | $-550.29 | $0.00 |
07/03/2019 | BILL | HIKO HAY & CATTLE, LLC | $550.29 | $550.29 |
08/16/2018 | PAYMENT | HIKO HAY AND CATTLE LLC CHECK NUM: 10139 | $-586.58 | $0.00 |
07/03/2018 | BILL | HIKO HAY & CATTLE, LLC | $586.58 | $586.58 |