Tax Account 011-050-12
Owners
C4 HOLDING, LLC
6435 S VALLEY VIEW BLVD STE B
LAS VEGAS, NV 89118
C4 HOLINDG, LLC
Account Summary
| Account ID | 011-050-12 |
|---|---|
| Account Type | Real Estate |
| Location | 0 |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $95.37 |
| Total | $95.37 |
| Paid | $95.37 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.9819 |
| Tax District | 6.0 (PAHRANAGAT VALLEY FIRE DIST) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $90.68 | $0.00 | $0.00 | $90.68 | $0.00 | $0.00 | 2.9819 | 6.0 |
| 2023/2024 REAL ESTATE TAXES | $84.71 | $0.00 | $0.00 | $84.71 | $0.00 | $0.00 | 2.9819 | 6.0 |
| 2022/2023 REAL ESTATE TAXES | $79.18 | $0.00 | $0.00 | $79.18 | $0.00 | $0.00 | 2.9819 | 6.0 |
| 2021/2022 REAL ESTATE TAXES | $76.85 | $0.00 | $0.00 | $76.85 | $0.00 | $0.00 | 2.9819 | 6.0 |
| 2020/2021 REAL ESTATE TAXES | $77.24 | $0.00 | $0.00 | $77.24 | $0.00 | $0.00 | 2.9819 | 6.0 |
| 2019/2020 REAL ESTATE TAXES | $77.69 | $0.00 | $0.00 | $77.69 | $0.00 | $0.00 | 2.9819 | 6.0 |
| 2018/2019 REAL ESTATE TAXES | $82.22 | $0.00 | $0.00 | $82.22 | $0.00 | $0.00 | 2.9819 | 6.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2018-2019 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/21/2025 | PAYMENT | C4 HOLDING,LLC CHECK 10226 | $-95.37 | $0.00 |
| 07/02/2025 | AMENDMENT | AMENDMENT TO RE 2026 | $0.00 | $95.37 |
| 07/02/2025 | BILL | C4 HOLDING, LLC | $95.37 | $95.37 |
| 08/19/2024 | PAYMENT | C4 HOLDING LLC CHECK 10197 | $-90.68 | $0.00 |
| 07/03/2024 | BILL | C4 HOLDING, LLC | $90.68 | $90.68 |
| 08/21/2023 | PAYMENT | C4 HOLDING,LLC CHECK 10178 | $-84.71 | $0.00 |
| 07/13/2023 | BILL | C4 HOLINDG, LLC | $84.71 | $84.71 |
| 08/11/2022 | PAYMENT | C4 HOLDING LLC CHECK NUM: 10141 | $-79.18 | $0.00 |
| 07/07/2022 | BILL | C4 HOLINDG, LLC | $79.18 | $79.18 |
| 08/16/2021 | PAYMENT | C4 HOLDING LLC CHECK NUM: 10117 | $-76.85 | $0.00 |
| 07/12/2021 | BILL | C4 HOLINDG, LLC | $76.85 | $76.85 |
| 11/17/2020 | PAYMENT | HIKO HAY & CATTLE LLC CHECK NUM: 10615 | $-77.24 | $0.00 |
| 10/21/2020 | BILL | HIKO HAY & CATTLE, LLC | $77.24 | $77.24 |
| 08/19/2019 | PAYMENT | HIKO HAY AND CATTLE LLC CHECK NUM: 10371 | $-77.69 | $0.00 |
| 07/03/2019 | BILL | HIKO HAY & CATTLE, LLC | $77.69 | $77.69 |
| 08/16/2018 | PAYMENT | HIKO HAY AND CATTLE LLC CHECK NUM: 10139 | $-82.22 | $0.00 |
| 07/03/2018 | BILL | HIKO HAY & CATTLE, LLC | $82.22 | $82.22 |