Tax Account 011-060-22
Owners
HIKO PROPERTIES, LLC
6435 S VALLEY VIEW BLVD STE B
LAS VEGAS, NV 89118
Account Summary
Account ID | 011-060-22 |
---|---|
Account Type | Real Estate |
Location | 0 HIKO |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $664.16 |
Total | $664.16 |
Paid | $664.16 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.9819 |
Tax District | 6.0 (PAHRANAGAT VALLEY FIRE DIST) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $559.16 | $0.00 | $559.16 | $0.00 | $0.00 | 2.9819 | 6.0 |
2022/2023 REAL ESTATE TAXES | $564.67 | $0.00 | $564.67 | $0.00 | $0.00 | 2.9819 | 6.0 |
2021/2022 REAL ESTATE TAXES | $82.84 | $0.00 | $82.84 | $0.00 | $0.00 | 2.9774 | 6.0 |
2020/2021 REAL ESTATE TAXES | $82.70 | $0.00 | $82.70 | $0.00 | $0.00 | 2.9774 | 6.0 |
2019/2020 REAL ESTATE TAXES | $82.55 | $0.00 | $82.55 | $0.00 | $0.00 | 2.9774 | 6.0 |
2018/2019 REAL ESTATE TAXES | $82.40 | $0.00 | $82.40 | $0.00 | $0.00 | 2.9774 | 6.0 |
2017/2018 REAL ESTATE TAXES | $17.68 | $0.00 | $17.68 | $0.00 | $0.00 | 2.9697 | 6.0 |
2016/2017 REAL ESTATE TAXES | $7.41 | $0.00 | $7.41 | $0.00 | $0.00 | 2.9597 | 6.0 |
2015/2016 REAL ESTATE TAXES | $2.38 | $0.00 | $2.38 | $0.00 | $0.00 | 2.9697 | 6.0 |
2014/2015 REAL ESTATE TAXES | $2.18 | $0.00 | $2.18 | $0.00 | $0.00 | 2.9697 | 6.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S37 | Pah Valley Groundwater | 155.03 | 155.03 | .00 | .00 |
2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2023-2024 | S37 | Pah Valley Groundwater | 87.00 | 87.00 | .00 | .00 |
2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2022-2023 | S37 | Pah Valley Groundwater | 87.00 | 87.00 | .00 | .00 |
2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2021-2022 | S37 | Pah Valley Groundwater | 69.60 | 69.60 | .00 | .00 |
2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2020-2021 | S37 | Pah Valley Groundwater | 69.60 | 69.60 | .00 | .00 |
2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2019-2020 | S37 | Pah Valley Groundwater | 69.60 | 69.60 | .00 | .00 |
2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2018-2019 | S37 | Pah Valley Groundwater | 69.60 | 69.60 | .00 | .00 |
2018-2019 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2017-2018 | S37 | Pah Valley Groundwater | 5.00 | 5.00 | .00 | .00 |
2017-2018 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2016-2017 | S37 | Pah Valley Groundwater | 4.89 | 4.89 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
08/19/2024 | PAYMENT | C4 HOLDING LLC CHECK 10199 | $-664.16 | $0.00 |
07/03/2024 | BILL | HIKO PROPERTIES, LLC | $664.16 | $664.16 |
08/21/2023 | PAYMENT | C4 HOLDING LLC CHECK 10176 | $-559.16 | $0.00 |
07/13/2023 | BILL | HIKO PROPERTIES, LLC | $559.16 | $559.16 |
08/11/2022 | PAYMENT | C4 HOLDING LLC CHECK NUM: 10144 | $-564.67 | $0.00 |
07/07/2022 | BILL | HIKO PROPERTIES, LLC | $564.67 | $564.67 |
08/16/2021 | PAYMENT | C4 HOLDING LLC CHECK NUM: 10118 | $-82.84 | $0.00 |
07/12/2021 | BILL | HIKO PROPERTIES, LLC | $82.84 | $82.84 |
11/17/2020 | PAYMENT | C4 HOLDING LLC CHECK NUM: 10090 | $-82.70 | $0.00 |
10/21/2020 | BILL | HIKO PROPERTIES, LLC | $82.70 | $82.70 |
08/19/2019 | PAYMENT | C4 HOLDING LLC CHECK NUM: 10055 | $-82.55 | $0.00 |
07/03/2019 | BILL | HIKO PROPERTIES, LLC | $82.55 | $82.55 |
08/17/2018 | PAYMENT | THE MICHAEL & JENNIFER CANNON CHECK NUM: 5320 | $-82.40 | $0.00 |
07/03/2018 | BILL | HIKO PROPERTIES, LLC | $82.40 | $82.40 |
08/21/2017 | PAYMENT | THE MICHAEL & JENNIFER CANNON CHECK NUM: 5188 | $-17.68 | $0.00 |
07/03/2017 | BILL | HIKO PROPERTIES, LLC | $17.68 | $17.68 |
08/17/2016 | PAYMENT | MICHAEL & JENNIFER CANNON TRUS CHECK NUM: 5073 | $-7.41 | $0.00 |
07/01/2016 | BILL | HIKO PROPERTIES, LLC | $7.41 | $7.41 |
07/31/2015 | PAYMENT | CANNON, JENNIFER CHECK NUM: 1576 | $-2.38 | $0.00 |
07/01/2015 | BILL | HIKO PROPERTIES, LLC | $2.38 | $2.38 |
07/28/2014 | PAYMENT | CANNON, JENNIFER CHECK NUM: 1462 | $-2.18 | $0.00 |
07/07/2014 | BILL | HIKO PROPERTIES, LLC | $2.18 | $2.18 |
08/01/2013 | PAYMENT | CANNON, JENNIFER CHECK NUM: 1331 | $-2.77 | $0.00 |
07/01/2013 | BILL | HIKO PROPERTIES, LLC | $2.77 | $2.77 |
07/26/2012 | PAYMENT | CANNON, JENNIFER CHECK BANK: 94-7074/3212 NUM: 1240 | $-2.71 | $0.00 |
07/06/2012 | BILL | HIKO PROPERTIES, LLC | $2.71 | $2.71 |
09/26/2011 | PAYMENT | CANNON FAMILY TRUST CHECK BANK: 94-177/1224 NUM: 4434 | $-2.72 | $0.00 |
08/30/2011 | PENALTY | Instlmnt 1 Penalty for 2011-12 | $0.10 | $2.72 |
07/06/2011 | BILL | HIKO PROPERTIES, LLC | $2.62 | $2.62 |