Tax Account 011-060-26
Owners
C4 HOLDING, LLC
6435 S VALLEY VIEW BLVD STE B
LAS VEGAS, NV 89118
Account Summary
| Account ID | 011-060-26 |
|---|---|
| Account Type | Real Estate |
| Location | 0 |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $31.23 |
| Total | $31.23 |
| Paid | $31.23 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.9819 |
| Tax District | 6.0 (PAHRANAGAT VALLEY FIRE DIST) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $30.07 | $0.00 | $0.00 | $30.07 | $0.00 | $0.00 | 2.9819 | 6.0 |
| 2023/2024 REAL ESTATE TAXES | $28.59 | $0.00 | $0.00 | $28.59 | $0.00 | $0.00 | 2.9819 | 6.0 |
| 2022/2023 REAL ESTATE TAXES | $27.21 | $0.00 | $0.00 | $27.21 | $0.00 | $0.00 | 2.9819 | 6.0 |
| 2021/2022 REAL ESTATE TAXES | $26.64 | $0.00 | $0.00 | $26.64 | $0.00 | $0.00 | 2.9819 | 6.0 |
| 2020/2021 REAL ESTATE TAXES | $26.73 | $0.00 | $0.00 | $26.73 | $0.00 | $0.00 | 2.9819 | 6.0 |
| 2019/2020 REAL ESTATE TAXES | $26.85 | $0.00 | $0.00 | $26.85 | $0.00 | $0.00 | 2.9819 | 6.0 |
| 2018/2019 REAL ESTATE TAXES | $27.98 | $0.00 | $0.00 | $27.98 | $0.00 | $0.00 | 2.9819 | 6.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2018-2019 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/21/2025 | PAYMENT | C4 HOLDING,LLC CHECK 10226 | $-31.23 | $0.00 |
| 07/02/2025 | AMENDMENT | AMENDMENT TO RE 2026 | $0.00 | $31.23 |
| 07/02/2025 | BILL | C4 HOLDING, LLC | $31.23 | $31.23 |
| 08/19/2024 | PAYMENT | C4 HOLDING LLC CHECK 10197 | $-30.07 | $0.00 |
| 07/03/2024 | BILL | C4 HOLDING, LLC | $30.07 | $30.07 |
| 08/21/2023 | PAYMENT | C4 HOLDING,LLC CHECK 10178 | $-28.59 | $0.00 |
| 07/13/2023 | BILL | C4 HOLDING, LLC | $28.59 | $28.59 |
| 08/11/2022 | PAYMENT | C4 HOLDING LLC CHECK NUM: 10141 | $-27.21 | $0.00 |
| 07/07/2022 | BILL | C4 HOLDING, LLC | $27.21 | $27.21 |
| 08/16/2021 | PAYMENT | C4 HOLDING LLC CHECK NUM: 10117 | $-26.64 | $0.00 |
| 07/12/2021 | BILL | C4 HOLDING, LLC | $26.64 | $26.64 |
| 11/17/2020 | PAYMENT | HIKO HAY & CATTLE LLC CHECK NUM: 10615 | $-26.73 | $0.00 |
| 10/21/2020 | BILL | HIKO HAY & CATTLE, LLC | $26.73 | $26.73 |
| 08/19/2019 | PAYMENT | HIKO HAY AND CATTLE LLC CHECK NUM: 10371 | $-26.85 | $0.00 |
| 07/03/2019 | BILL | HIKO HAY & CATTLE, LLC | $26.85 | $26.85 |
| 08/16/2018 | PAYMENT | HIKO HAY AND CATTLE LLC CHECK NUM: 10139 | $-27.98 | $0.00 |
| 07/03/2018 | BILL | HIKO HAY & CATTLE, LLC | $27.98 | $27.98 |