Tax Account 011-060-29
Owners
C4 HOLDING,LLC
6435 S VALLEY VIEW BLVD STE B
LAS VEGAS, NV 89118
Account Summary
Account ID | 011-060-29 |
---|---|
Account Type | Real Estate |
Location | 0 |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $171.37 |
Total | $171.37 |
Paid | $171.37 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.9819 |
Tax District | 6.0 (PAHRANAGAT VALLEY FIRE DIST) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $159.43 | $0.00 | $159.43 | $0.00 | $0.00 | 2.9819 | 6.0 |
2022/2023 REAL ESTATE TAXES | $148.36 | $0.00 | $148.36 | $0.00 | $0.00 | 2.9819 | 6.0 |
2021/2022 REAL ESTATE TAXES | $143.74 | $0.00 | $143.74 | $0.00 | $0.00 | 2.9819 | 6.0 |
2020/2021 REAL ESTATE TAXES | $144.48 | $0.00 | $144.48 | $0.00 | $0.00 | 2.9819 | 6.0 |
2019/2020 REAL ESTATE TAXES | $145.38 | $0.00 | $145.38 | $0.00 | $0.00 | 2.9819 | 6.0 |
2018/2019 REAL ESTATE TAXES | $154.47 | $0.00 | $154.47 | $0.00 | $0.00 | 2.9819 | 6.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2018-2019 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
08/19/2024 | PAYMENT | C4 HOLDING LLC CHECK 10197 | $-171.37 | $0.00 |
07/03/2024 | BILL | C4 HOLDING,LLC | $171.37 | $171.37 |
08/21/2023 | PAYMENT | C4 HOLDING,LLC CHECK 10178 | $-159.43 | $0.00 |
07/13/2023 | BILL | C4 HOLDING,LLC | $159.43 | $159.43 |
08/11/2022 | PAYMENT | C4 HOLDING LLC CHECK NUM: 10141 | $-148.36 | $0.00 |
07/07/2022 | BILL | C4 HOLDING,LLC | $148.36 | $148.36 |
08/16/2021 | PAYMENT | C4 HOLDING LLC CHECK NUM: 10117 | $-143.74 | $0.00 |
07/12/2021 | BILL | C4 HOLDING,LLC | $143.74 | $143.74 |
11/17/2020 | PAYMENT | HIKO HAY & CATTLE LLC CHECK NUM: 10615 | $-144.48 | $0.00 |
10/21/2020 | BILL | HIKO HAY & CATTLE, LLC | $144.48 | $144.48 |
08/19/2019 | PAYMENT | HIKO HAY AND CATTLE LLC CHECK NUM: 10371 | $-145.38 | $0.00 |
07/03/2019 | BILL | HIKO HAY & CATTLE, LLC | $145.38 | $145.38 |
08/16/2018 | PAYMENT | HIKO HAY AND CATTLE LLC CHECK NUM: 10139 | $-154.47 | $0.00 |
07/03/2018 | BILL | HIKO HAY & CATTLE, LLC | $154.47 | $154.47 |