Tax Account 011-090-32
Owners
HATCH, ROCKY & LYNDA TRUSTEES
4109 KAY WRIGHT RANCH RD
HIKO, NV 89017
Account Summary
Account ID | 011-090-32 |
---|---|
Account Type | Real Estate |
Location | 4109 KAY WRIGHT RANCH ROAD HIKO |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $385.51 |
Total | $385.51 |
Paid | $385.51 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.9819 |
Tax District | 6.0 (PAHRANAGAT VALLEY FIRE DIST) |
Tax Cap | 100% Low 3.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $374.57 | $0.00 | $374.57 | $0.00 | $0.00 | 2.9819 | 6.0 |
2022/2023 REAL ESTATE TAXES | $363.96 | $0.00 | $363.96 | $0.00 | $0.00 | 2.9819 | 6.0 |
2021/2022 REAL ESTATE TAXES | $252.73 | $2.91 | $255.64 | $0.00 | $0.00 | 2.9819 | 6.0 |
2020/2021 REAL ESTATE TAXES | $245.66 | $0.00 | $245.66 | $0.00 | $0.00 | 2.9819 | 6.0 |
2019/2020 REAL ESTATE TAXES | $245.66 | $0.00 | $245.66 | $0.00 | $0.00 | 2.9819 | 6.0 |
2018/2019 REAL ESTATE TAXES | $245.66 | $0.00 | $245.66 | $0.00 | $0.00 | 2.9819 | 6.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2018-2019 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/16/2024 | PAYMENT | HATCH, ROCKY J. CHECK 298 | $-385.51 | $0.00 |
07/03/2024 | BILL | HATCH, ROCKY & LYNDA TRUSTEES | $385.51 | $385.51 |
07/31/2023 | PAYMENT | HATCH FAMILY CATTLE CHECK 2562 | $-374.57 | $0.00 |
07/13/2023 | BILL | HATCH, ROCKY & LYNDA TRUSTEES | $374.57 | $374.57 |
07/27/2022 | PAYMENT | HATCH, LYNDA W CHECK NUM: 2511 | $-363.96 | $0.00 |
07/07/2022 | BILL | HATCH, ROCKY & LYNDA TRUSTEES | $363.96 | $363.96 |
10/04/2021 | PAYMENT | KW LEGACY RANCH CHECK NUM: 3105 | $-2.91 | $0.00 |
09/07/2021 | PAYMENT | KW LEGACY RANCH CHECK NUM: 3095 | $-252.73 | $2.91 |
09/02/2021 | PENALTY | Instlmnt 1 Penalty for 2021-22 | $2.91 | $255.64 |
07/12/2021 | BILL | HATCH, ROCKY & LYNDA TRUSTEES | $252.73 | $252.73 |
11/18/2020 | PAYMENT | HATCH, RYAN CHECK NUM: 1097 | $-245.66 | $0.00 |
10/21/2020 | BILL | HATCH, ROCKY & LYNDA TRUSTEES | $245.66 | $245.66 |
07/29/2019 | PAYMENT | HATCH, ROCKY & LYNDA CHECK NUM: 2405 | $-245.66 | $0.00 |
07/03/2019 | BILL | HATCH, ROCKY & LYNDA TRUSTEES | $245.66 | $245.66 |
08/17/2018 | PAYMENT | HATCH, RYAN CHECK NUM: 1052 | $-245.66 | $0.00 |
07/03/2018 | BILL | HATCH, ROCKY & LYNDA TRUSTEES | $245.66 | $245.66 |