Tax Account 011-191-22
Owners
HARVEY, STEVEN & HEATHER E.
6503 TULIP GARDEN DR
LAS VEGAS, NV 89142
Account Summary
Account ID | 011-191-22 |
---|---|
Account Type | Real Estate |
Location | 0 HIKO |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $350.86 |
Total | $350.86 |
Paid | $350.86 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.9819 |
Tax District | 6.0 (PAHRANAGAT VALLEY FIRE DIST) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $350.86 | $0.00 | $350.86 | $0.00 | $0.00 | 2.9819 | 6.0 |
2022/2023 REAL ESTATE TAXES | $350.86 | $0.00 | $350.86 | $0.00 | $0.00 | 2.9819 | 6.0 |
2021/2022 REAL ESTATE TAXES | $350.86 | $0.00 | $350.86 | $0.00 | $0.00 | 2.9819 | 6.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
08/21/2024 | PAYMENT | HARVEY, STEVEN CREDIT 161155122 | $-350.86 | $0.00 |
07/03/2024 | BILL | HARVEY, STEVEN & HEATHER E. | $350.86 | $350.86 |
08/22/2023 | PAYMENT | HARVEY, STEVEN CREDIT | $-350.86 | $0.00 |
07/13/2023 | BILL | HARVEY, STEVEN & HEATHER E. | $350.86 | $350.86 |
08/16/2022 | PAYMENT | HARVEY, STEVEN CREDIT: D | $-350.86 | $0.00 |
07/07/2022 | BILL | HARVEY, STEVEN & HEATHER E. | $350.86 | $350.86 |
08/16/2021 | PAYMENT | HARVEY, STEVEN CREDIT: D | $-350.86 | $0.00 |
07/12/2021 | BILL | HARVEY, STEVEN & HEATHER E. | $350.86 | $350.86 |