Tax Account 011-200-72
Owners
FRIAS GIRL SCOUTS CAMP I, LLC
2941 E HARRIS AVE
LAS VEGAS, NV 89101
Account Summary
| Account ID | 011-200-72 |
|---|---|
| Account Type | Real Estate |
| Location | 0 HIKO |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $660.00 |
| Total | $660.00 |
| Paid | $660.00 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.9819 |
| Tax District | 6.0 (PAHRANAGAT VALLEY FIRE DIST) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $660.00 | $0.00 | $0.00 | $660.00 | $0.00 | $0.00 | 2.9819 | 6.0 |
| 2023/2024 REAL ESTATE TAXES | $670.00 | $0.00 | $0.00 | $670.00 | $0.00 | $0.00 | 2.9819 | 6.0 |
| 2022/2023 REAL ESTATE TAXES | $670.00 | $0.00 | $0.00 | $670.00 | $0.00 | $0.00 | 6.0 | |
| 2021/2022 REAL ESTATE TAXES | $1,074.21 | $0.00 | $0.00 | $1,074.21 | $0.00 | $0.00 | 2.9819 | 6.0 |
| 2020/2021 REAL ESTATE TAXES | $469.21 | $0.00 | $0.00 | $469.21 | $0.00 | $0.00 | 2.9819 | 6.0 |
| 2019/2020 REAL ESTATE TAXES | $1,074.21 | $0.00 | $0.00 | $1,074.21 | $0.00 | $0.00 | 2.9819 | 6.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S31 | Pahranagat Valley Lake | 247.50 | 247.50 | .00 | .00 |
| 2025-2026 | S38 | Pah Lake/Ash Springs | 412.50 | 412.50 | .00 | .00 |
| 2024-2025 | S31 | Pahranagat Valley Lake | 247.50 | 247.50 | .00 | .00 |
| 2024-2025 | S38 | Pah Lake/Ash Springs | 412.50 | 412.50 | .00 | .00 |
| 2023-2024 | S31 | PAHRANAGAT VALLEY LK | 247.50 | 247.50 | .00 | .00 |
| 2023-2024 | S38 | PAH LAKE/ASH SPRINGS | 412.50 | 412.50 | .00 | .00 |
| 2023-2024 | S39 | SOLID WASTE ASSESS | 10.00 | 10.00 | .00 | .00 |
| 2022-2023 | S31 | Pahranagat Valley Lake | 247.50 | 247.50 | .00 | .00 |
| 2022-2023 | S38 | Pah Lake/Ash Springs | 412.50 | 412.50 | .00 | .00 |
| 2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2021-2022 | S31 | Pahranagat Valley Lake | 220.00 | 220.00 | .00 | .00 |
| 2021-2022 | S38 | Pah Lake/Ash Springs | 385.00 | 385.00 | .00 | .00 |
| 2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2019-2020 | S31 | Pahranagat Valley Lake | 220.00 | 220.00 | .00 | .00 |
| 2019-2020 | S38 | Pah Lake/Ash Springs | 385.00 | 385.00 | .00 | .00 |
| 2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 08/11/2025 | PAYMENT | GIRLS SCOUTS OF SOUTHERN NEVADA CHECK 10964 | $-660.00 | $0.00 |
| 07/02/2025 | AMENDMENT | AMENDMENT TO RE 2026 | $0.00 | $660.00 |
| 07/02/2025 | BILL | FRIAS GIRL SCOUTS CAMP I, LLC | $660.00 | $660.00 |
| 07/22/2024 | PAYMENT | GIRL SCOUTS OF SOUTHERN NEVADA CHECK 8333 | $-660.00 | $0.00 |
| 07/03/2024 | BILL | FRIAS GIRL SCOUTS CAMP I, LLC | $660.00 | $660.00 |
| 10/03/2023 | PAYMENT | GIRL SCOUTS OF SOUTHERN NEVADA SYS 7350 ORIG: CHECK | $-670.00 | $0.00 |
| 10/03/2023 | AMENDMENT | PROPERTY EXEMPT PER NRS 361.110 | $-459.21 | $670.00 |
| 10/03/2023 | ADJUSTMENT | GIRL SCOUTS OF SOUTHERN NEVADA CHECK 7350 VOIDED PAYMENT: 93630. REASON: PROPERTY EXEMPT PER NRS 361.110 | $787.21 | $1,129.21 |
| 08/28/2023 | PAYMENT | GIRL SCOUTS OF SOUTHERN NEVADA CHECK 7350 | $-787.21 | $342.00 |
| 07/13/2023 | BILL | FRIAS GIRL SCOUTS CAMP I, LLC | $1,129.21 | $1,129.21 |
| 08/10/2022 | PAYMENT | GIRL SCOUTS OF SOUTHERN NV CHECK NUM: 6191 | $-670.00 | $0.00 |
| 07/07/2022 | BILL | FRIAS GIRL SCOUTS CAMP I, LLC | $670.00 | $670.00 |
| 02/18/2022 | PAYMENT | GIRL SCOUTS OF SOUTHERN NV CHECK NUM: 5687 | $-114.00 | $0.00 |
| 12/17/2021 | PAYMENT | GIRL SCOUTS OF SOUTHERN NEVADA CHECK NUM: 5519 | $-114.00 | $114.00 |
| 10/04/2021 | PAYMENT | GIRL SCOUTS OF SOUTHERN NV CHECK NUM: 5323 | $-114.00 | $228.00 |
| 08/11/2021 | PAYMENT | GIRL SCOUTS OF SOUTHERN NV CHECK NUM: 5212 | $-732.21 | $342.00 |
| 07/12/2021 | BILL | FRIAS GIRL SCOUTS CAMP I, LLC | $1,074.21 | $1,074.21 |
| 03/04/2021 | PAYMENT | GIRL SCOUTS OF SO NV CHECK NUM: 4749 | $-114.00 | $0.00 |
| 12/22/2020 | PAYMENT | GIRL SCOUTS OF SO NV CHECK NUM: 4588 | $-114.00 | $114.00 |
| 12/04/2020 | PAYMENT | GIRL SCOUTS OF SOUTHERN NEVADA CHECK NUM: 4341 | $-114.00 | $228.00 |
| 11/17/2020 | PAYMENT | GIRL SCOUTS OF SOUTHERN NEVADA CHECK NUM: 4218 | $-127.21 | $342.00 |
| 10/21/2020 | BILL | FRIAS GIRL SCOUTS CAMP I, LLC | $469.21 | $469.21 |
| 08/22/2019 | PAYMENT | HIGBEE, VICKIE E CHECK NUM: 1052 | $-1,074.21 | $0.00 |
| 07/03/2019 | BILL | HIGBEE, VANCE & VICKIE | $1,074.21 | $1,074.21 |