Tax Account 011-210-43
Owners
HIGBEE, VANCE AND VICKIE
1075 OLD SHARP LN
HIKO, NV 89017
Account Summary
Account ID | 011-210-43 |
---|---|
Account Type | Real Estate |
Location | 1075 OLD SHARP LANE HIKO |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $4,543.45 |
Total | $4,543.45 |
Paid | $4,543.45 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.9819 |
Tax District | 6.0 (PAHRANAGAT VALLEY FIRE DIST) |
Tax Cap | 100% Low 3.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $1,625.86 | $0.00 | $1,625.86 | $0.00 | $0.00 | 2.9819 | 6.0 |
2022/2023 REAL ESTATE TAXES | $1,944.39 | $0.00 | $1,944.39 | $0.00 | $0.00 | 2.9819 | 6.0 |
2021/2022 REAL ESTATE TAXES | $1,324.35 | $0.00 | $1,324.35 | $0.00 | $0.00 | 2.9819 | 6.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S37 | Pah Valley Groundwater | 36.01 | 36.01 | .00 | .00 |
2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2023-2024 | S31 | Pahranagat Valley Lake | 153.00 | 153.00 | .00 | .00 |
2023-2024 | S38 | Pah Lake/Ash Springs | 255.00 | 255.00 | .00 | .00 |
2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2022-2023 | S31 | Pahranagat Valley Lake | 306.00 | 306.00 | .00 | .00 |
2022-2023 | S38 | Pah Lake/Ash Springs | 510.00 | 510.00 | .00 | .00 |
2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2021-2022 | S31 | Pahranagat Valley Lake | 272.00 | 272.00 | .00 | .00 |
2021-2022 | S37 | Pah Valley Groundwater | 6.80 | 6.80 | .00 | .00 |
2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/18/2024 | PAYMENT | HIGBEE, VANCE CHECK 1052 | $-4,543.45 | $0.00 |
07/03/2024 | BILL | HIGBEE, VANCE AND VICKIE | $4,543.45 | $4,543.45 |
08/01/2023 | PAYMENT | HIGBEE, VANCE AND VICKIE CHECK 1042 | $-1,625.86 | $0.00 |
07/13/2023 | BILL | HIGBEE, VANCE AND VICKIE | $1,625.86 | $1,625.86 |
07/29/2022 | PAYMENT | HIGBEE, VANCE AND VICKIE CHECK NUM: 1018 | $-1,944.39 | $0.00 |
07/07/2022 | BILL | HIGBEE, VANCE AND VICKIE | $1,944.39 | $1,944.39 |
08/04/2021 | PAYMENT | HIGBEE, VANCE AND VICKIE CHECK NUM: 1004 | $-1,324.35 | $0.00 |
07/12/2021 | BILL | HIGBEE, VANCE AND VICKIE | $1,324.35 | $1,324.35 |