Tax Account 012-040-27
Owners
L & B FARM & CATTLE
PO BOX 905
ENTERPRISE, UT 84725
Account Summary
Account ID | 012-040-27 |
---|---|
Account Type | Real Estate |
Location | 0 PANACA |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $321.69 |
Total | $321.69 |
Paid | $321.69 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.9685 |
Tax District | 5.0 (Lincoln County Fire District) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $321.69 | $0.00 | $321.69 | $0.00 | $0.00 | 2.9685 | 5.0 |
2022/2023 REAL ESTATE TAXES | $321.69 | $0.00 | $321.69 | $0.00 | $0.00 | 2.9685 | 5.0 |
2021/2022 REAL ESTATE TAXES | $10.45 | $0.00 | $10.45 | $0.00 | $0.00 | 2.9036 | 5.0 |
2020/2021 REAL ESTATE TAXES | $10.44 | $0.00 | $10.44 | $0.00 | $0.00 | 2.6488 | 9.0 |
2019/2020 REAL ESTATE TAXES | $10.47 | $0.42 | $10.89 | $0.00 | $0.00 | 2.6836 | 9.0 |
2018/2019 REAL ESTATE TAXES | $10.53 | $0.00 | $10.53 | $0.00 | $0.00 | 2.6836 | 9.0 |
2017/2018 REAL ESTATE TAXES | $10.56 | $0.00 | $10.56 | $0.00 | $0.00 | 2.6836 | 9.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2018-2019 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2017-2018 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/22/2024 | PAYMENT | L & B FARM & CATTLE CHECK 369 | $-321.69 | $0.00 |
07/03/2024 | BILL | L & B FARM & CATTLE | $321.69 | $321.69 |
08/22/2023 | PAYMENT | L & B FARM & CATTLE CHECK 5523 | $-321.69 | $0.00 |
07/13/2023 | BILL | L & B FARM & CATTLE | $321.69 | $321.69 |
08/22/2022 | PAYMENT | L & B FARM & CATTLE CHECK NUM: 5332 | $-321.69 | $0.00 |
07/07/2022 | BILL | LEE, KADE CHRISTIAN & TIA ANIT | $321.69 | $321.69 |
08/16/2021 | PAYMENT | LEE, KADE CHRISTIAN & TIA ANIT CHECK NUM: 685 | $-10.45 | $0.00 |
07/12/2021 | BILL | LEE, KADE CHRISTIAN & TIA ANIT | $10.45 | $10.45 |
11/18/2020 | PAYMENT | LEE, KADE CHRISTIAN & TIA ANIT CHECK NUM: 677 | $-10.44 | $0.00 |
10/21/2020 | BILL | LEE, KADE CHRISTIAN & TIA ANIT | $10.44 | $10.44 |
09/04/2019 | PAYMENT | LEE, KADE CHRISTIAN & TIA ANIT CREDIT: B NUM: 703 | $-10.89 | $0.00 |
09/03/2019 | PENALTY | Instlmnt 1 Penalty for 2019-20 | $0.42 | $10.89 |
07/03/2019 | BILL | LEE, KADE CHRISTIAN & TIA ANIT | $10.47 | $10.47 |
08/15/2018 | PAYMENT | LEE ANGUS, LLC CHECK NUM: 1319 | $-10.53 | $0.00 |
07/03/2018 | BILL | LEE'S ANGUS RANCH, LLC | $10.53 | $10.53 |
08/23/2017 | PAYMENT | LEE ANGUS, LLC CHECK NUM: 1318 | $-10.56 | $0.00 |
07/03/2017 | BILL | LEE'S ANGUS RANCH LLC | $10.56 | $10.56 |