Tax Account 012-210-46
Owners
POULSEN,P. MICHAEL &SUZANNE W.
PO BOX 845
PANACA, NV 89042
Account Summary
Account ID | 012-210-46 |
---|---|
Account Type | Real Estate |
Location | 0 PANACA |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $93.12 |
Total | $93.12 |
Paid | $93.12 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.9685 |
Tax District | 5.0 (Lincoln County Fire District) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $93.12 | $0.00 | $93.12 | $0.00 | $0.00 | 2.9685 | 5.0 |
2022/2023 REAL ESTATE TAXES | $93.12 | $0.00 | $93.12 | $0.00 | $0.00 | 2.9685 | 5.0 |
2021/2022 REAL ESTATE TAXES | $93.12 | $0.00 | $93.12 | $0.00 | $0.00 | 2.9685 | 5.0 |
2020/2021 REAL ESTATE TAXES | $425.42 | $0.00 | $425.42 | $0.00 | $0.00 | 2.7485 | 9.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/29/2024 | PAYMENT | POULSEN, MIKE CHECK 5793 | $-93.12 | $0.00 |
07/03/2024 | BILL | POULSEN,P. MICHAEL &SUZANNE W. | $93.12 | $93.12 |
08/28/2023 | PAYMENT | POULSEN,P. MICHAEL &SUZANNE W. CHECK 5785 | $-93.12 | $0.00 |
07/13/2023 | BILL | POULSEN,P. MICHAEL &SUZANNE W. | $93.12 | $93.12 |
07/21/2022 | PAYMENT | POULSEN,P. MICHAEL &SUZANNE W. CHECK NUM: 5644 | $-93.12 | $0.00 |
07/07/2022 | BILL | POULSEN,P. MICHAEL &SUZANNE W. | $93.12 | $93.12 |
08/11/2021 | PAYMENT | POULSEN, SUZANNE CHECK NUM: 5676 | $-93.12 | $0.00 |
07/12/2021 | BILL | POULSEN,P. MICHAEL &SUZANNE W. | $93.12 | $93.12 |
12/29/2020 | PAYMENT | POULSEN, MIKE CHECK NUM: 5627 | $-206.00 | $0.00 |
12/08/2020 | PAYMENT | POULSEN, SUZANNE CHECK NUM: 5616 | $-103.00 | $206.00 |
11/17/2020 | PAYMENT | PEARSON, KEITH & VALICE CHECK NUM: 1227 | $-116.42 | $309.00 |
10/21/2020 | BILL | PEARSON, KEITH & VILACE | $425.42 | $425.42 |