Tax Account 012-210-49
Owners
PEARSON, ROGER A. & KADY M.
8625 EDMOND ST.
LAS VEGAS, NV 89139
Account Summary
Account ID | 012-210-49 |
---|---|
Account Type | Real Estate |
Location | 0 PANACA |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $93.12 |
Total | $93.12 |
Paid | $93.12 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.9685 |
Tax District | 5.0 (Lincoln County Fire District) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $93.12 | $0.00 | $93.12 | $0.00 | $0.00 | 2.9685 | 5.0 |
2022/2023 REAL ESTATE TAXES | $93.12 | $0.00 | $93.12 | $0.00 | $0.00 | 2.9685 | 5.0 |
2021/2022 REAL ESTATE TAXES | $93.12 | $0.00 | $93.12 | $0.00 | $0.00 | 2.9685 | 5.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/29/2024 | PAYMENT | PEARSON TRENCHING AND TRUCKING CHECK 7294 | $-93.12 | $0.00 |
07/03/2024 | BILL | PEARSON, ROGER A. & KADY M. | $93.12 | $93.12 |
08/01/2023 | PAYMENT | PEARSON TRENCHING AND TRUCKING CHECK 6944 | $-93.12 | $0.00 |
07/13/2023 | BILL | PEARSON, ROGER A. & KADY M. | $93.12 | $93.12 |
07/25/2022 | PAYMENT | PEARSON TRENCHING & TRUCKING CHECK NUM: 8002 | $-93.12 | $0.00 |
07/07/2022 | BILL | PEARSON, ROGER A. & KADY M. | $93.12 | $93.12 |
07/30/2021 | PAYMENT | PEARSON TRENCHING & TRUCKING CHECK NUM: 7518 | $-93.12 | $0.00 |
07/12/2021 | BILL | PEARSON, ROGER A. & KADY M. | $93.12 | $93.12 |