Tax Account 013-030-80
Owners
CENCI, NICHOLAS C
9563 TRATTORIA ST
LAS VEGAS, NV 89178
Account Summary
Account ID | 013-030-80 |
---|---|
Account Type | Real Estate |
Location | 0 HIGHLAND KNOLLS |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $321.69 |
Total | $321.69 |
Paid | $321.69 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.9685 |
Tax District | 5.0 (Lincoln County Fire District) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $321.69 | $0.00 | $321.69 | $0.00 | $0.00 | 2.9685 | 5.0 |
2022/2023 REAL ESTATE TAXES | $321.69 | $0.00 | $321.69 | $0.00 | $0.00 | 2.9685 | 5.0 |
2021/2022 REAL ESTATE TAXES | $321.69 | $0.00 | $321.69 | $0.00 | $0.00 | 2.9685 | 5.0 |
2020/2021 REAL ESTATE TAXES | $318.26 | $0.00 | $318.26 | $0.00 | $0.00 | 2.7485 | 9.0 |
2019/2020 REAL ESTATE TAXES | $318.26 | $0.00 | $318.26 | $0.00 | $0.00 | 2.7485 | 9.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/22/2024 | PAYMENT | CENCI, NICHOLAS C CHECK 853039352 | $-321.69 | $0.00 |
07/03/2024 | BILL | CENCI, NICHOLAS C | $321.69 | $321.69 |
08/07/2023 | PAYMENT | CENCI, NICHOLAS C CHECK 814767587 | $-321.69 | $0.00 |
07/13/2023 | BILL | CENCI, NICHOLAS C | $321.69 | $321.69 |
08/04/2022 | PAYMENT | CENCI, NICHOLAS C CHECK NUM: 772082632 | $-321.69 | $0.00 |
07/07/2022 | BILL | CENCI, NICHOLAS C | $321.69 | $321.69 |
08/02/2021 | PAYMENT | CENCI, NICHOLAS C CHECK NUM: 725823955 | $-321.69 | $0.00 |
07/12/2021 | BILL | CENCI, NICHOLAS C | $321.69 | $321.69 |
11/09/2020 | PAYMENT | CENCI, NICHOLAS C CHECK NUM: 677644216 | $-318.26 | $0.00 |
10/21/2020 | BILL | CENCI, NICHOLAS C | $318.26 | $318.26 |
09/13/2019 | PAYMENT | CENCI, NICHOLAS C CHECK NUM: 1079 | $-231.00 | $0.00 |
08/12/2019 | PAYMENT | NEVADA LAND AND RANCHES CHECK NUM: 16362 | $-87.26 | $231.00 |
07/03/2019 | BILL | NEVADA LAND AND RANCHES LLC | $318.26 | $318.26 |