Tax Account 013-030-85
Owners
DOSS, ADEL
9941 CANYON PEAK DR
LAS VEGAS, NV 89147
Account Summary
Account ID | 013-030-85 |
---|---|
Account Type | Real Estate |
Location | 0 PCL 4 OF NEV LAND & RANCHES LLC HIGHLAND KNOLLS |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $321.69 |
Total | $321.69 |
Paid | $321.69 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.9685 |
Tax District | 5.0 (Lincoln County Fire District) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $321.69 | $0.00 | $321.69 | $0.00 | $0.00 | 2.9685 | 5.0 |
2022/2023 REAL ESTATE TAXES | $321.69 | $0.00 | $321.69 | $0.00 | $0.00 | 2.9685 | 5.0 |
2021/2022 REAL ESTATE TAXES | $321.69 | $0.00 | $321.69 | $0.00 | $0.00 | 2.9685 | 5.0 |
2020/2021 REAL ESTATE TAXES | $318.26 | $0.00 | $318.26 | $0.00 | $0.00 | 2.7485 | 9.0 |
2019/2020 REAL ESTATE TAXES | $318.26 | $0.00 | $318.26 | $0.00 | $0.00 | 2.7485 | 9.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
08/14/2024 | PAYMENT | DOSS, ADEL CHECK 140 | $-321.69 | $0.00 |
07/03/2024 | BILL | DOSS, ADEL | $321.69 | $321.69 |
08/16/2023 | PAYMENT | DOSS, ADEL S CHECK 132 | $-321.69 | $0.00 |
07/13/2023 | BILL | DOSS, ADEL | $321.69 | $321.69 |
08/09/2022 | PAYMENT | DOSS, ADEL S CHECK NUM: 125 | $-321.69 | $0.00 |
07/07/2022 | BILL | DOSS, ADEL | $321.69 | $321.69 |
08/16/2021 | PAYMENT | DOSS, ADEL CHECK NUM: 116 | $-321.69 | $0.00 |
07/12/2021 | BILL | DOSS, ADEL | $321.69 | $321.69 |
11/17/2020 | PAYMENT | DOSS, ADEL CHECK NUM: 107 | $-318.26 | $0.00 |
10/21/2020 | BILL | DOSS, ADEL | $318.26 | $318.26 |
11/06/2019 | PAYMENT | DOSS, ADEL CHECK NUM: 219 | $-231.00 | $0.00 |
11/06/2019 | AMENDMENT | WRITE OFF PENALTY | $-3.08 | $231.00 |
10/21/2019 | PENALTY | Instlmnt 2 Penalty for 2019-20 | $3.08 | $234.08 |
08/12/2019 | PAYMENT | NEVADA LAND AND RANCHES CHECK NUM: 16362 | $-87.26 | $231.00 |
07/03/2019 | BILL | NEVADA LAND AND RANCHES LLC | $318.26 | $318.26 |