Tax Account 013-030-88
Owners
AL-FOKAIKI, JASEM
1009 DECLARATIN DR
LAS VEGAS, NV 89110
Account Summary
Account ID | 013-030-88 |
---|---|
Account Type | Real Estate |
Location | 0 PCL 3 OF NEVADA LAND & RANCHES HIGHLAND KNOLLS |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $321.69 |
Total | $321.69 |
Paid | $321.69 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.9685 |
Tax District | 5.0 (Lincoln County Fire District) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $321.69 | $0.00 | $321.69 | $0.00 | $0.00 | 2.9685 | 5.0 |
2022/2023 REAL ESTATE TAXES | $321.69 | $0.00 | $321.69 | $0.00 | $0.00 | 2.9685 | 5.0 |
2021/2022 REAL ESTATE TAXES | $321.69 | $0.00 | $321.69 | $0.00 | $0.00 | 2.9685 | 5.0 |
2020/2021 REAL ESTATE TAXES | $318.26 | $0.00 | $318.26 | $0.00 | $0.00 | 2.7485 | 9.0 |
2019/2020 REAL ESTATE TAXES | $318.26 | $0.00 | $318.26 | $0.00 | $0.00 | 2.7485 | 9.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/22/2024 | PAYMENT | AL-FOKAIKI, JASEM CHECK 132 | $-321.69 | $0.00 |
07/03/2024 | BILL | AL-FOKAIKI, JASEM | $321.69 | $321.69 |
08/30/2023 | PAYMENT | AL-FOKAIKI, JASEM CHECK 131 | $-321.69 | $0.00 |
07/13/2023 | BILL | AL-FOKAIKI, JASEM | $321.69 | $321.69 |
08/18/2022 | PAYMENT | AL-FOKAIKI, JASEM CHECK NUM: 130 | $-321.69 | $0.00 |
07/07/2022 | BILL | AL-FOKAIKI, JASEM | $321.69 | $321.69 |
09/01/2021 | PAYMENT | AL-FOKAIKI, JASEM CHECK NUM: 128 | $-321.69 | $0.00 |
07/12/2021 | BILL | AL-FOKAIKI, JASEM | $321.69 | $321.69 |
11/10/2020 | PAYMENT | AL-FOKAIKI, JASEM CHECK NUM: 152 | $-318.26 | $0.00 |
10/21/2020 | BILL | AL-FOKAIKI, JASEM | $318.26 | $318.26 |
10/17/2019 | PAYMENT | AL-FOKAIKI, JASEM A CHECK NUM: 1 | $-231.00 | $0.00 |
08/12/2019 | PAYMENT | NEVADA LAND AND RANCHES CHECK NUM: 16362 | $-87.26 | $231.00 |
07/03/2019 | BILL | NEVADA LAND AND RANCHES LLC | $318.26 | $318.26 |