Tax Account 013-042-47
Owners
BUEFORD GLEN SANDERS REVOCABLE LIVING TRUST
PO BOX 846
CALIENTE, NV 89008
Account Summary
| Account ID | 013-042-47 |
|---|---|
| Account Type | Real Estate |
| Location | 3327 BARBARA STREET HIGHLAND KNOLLS |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $871.75 |
| Total | $871.75 |
| Paid | $871.75 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.9685 |
| Tax District | 5.0 (Lincoln County Fire District) |
| Tax Cap | 100% High 5.8% |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $826.43 | $0.00 | $0.00 | $826.43 | $0.00 | $0.00 | 2.9685 | 5.0 |
| 2023/2024 REAL ESTATE TAXES | $743.43 | $0.00 | $0.00 | $743.43 | $0.00 | $0.00 | 2.9685 | 5.0 |
| 2022/2023 REAL ESTATE TAXES | $748.33 | $0.00 | $0.00 | $748.33 | $0.00 | $0.00 | 2.9685 | 5.0 |
| 2021/2022 REAL ESTATE TAXES | $743.43 | $0.00 | $0.00 | $743.43 | $0.00 | $0.00 | 2.9685 | 5.0 |
| 2020/2021 REAL ESTATE TAXES | $737.38 | $0.00 | $0.00 | $737.38 | $0.00 | $0.00 | 2.7485 | 9.0 |
| 2019/2020 REAL ESTATE TAXES | $717.26 | $0.00 | $0.00 | $717.26 | $0.00 | $0.00 | 2.7485 | 9.0 |
| 2018/2019 REAL ESTATE TAXES | $517.78 | $0.00 | $0.00 | $517.78 | $0.00 | $0.00 | 2.7485 | 9.0 |
| 2017/2018 REAL ESTATE TAXES | $517.78 | $0.00 | $0.00 | $517.78 | $0.00 | $0.00 | 2.7485 | 9.0 |
| 2016/2017 REAL ESTATE TAXES | $473.72 | $0.00 | $0.00 | $473.72 | $0.00 | $0.00 | 2.7485 | 9.0 |
| 2015/2016 REAL ESTATE TAXES | $473.72 | $0.00 | $0.00 | $473.72 | $0.00 | $0.00 | 2.7485 | 9.0 |
| 2014/2015 REAL ESTATE TAXES | $477.51 | $4.44 | $0.00 | $481.95 | $0.00 | $0.00 | 2.7485 | 9.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S33 | TV District Assess | 35.00 | 35.00 | .00 | .00 |
| 2025-2026 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2024-2025 | S33 | TV District Assess | 35.00 | 35.00 | .00 | .00 |
| 2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2023-2024 | S33 | TV District | 35.00 | 35.00 | .00 | .00 |
| 2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2022-2023 | S33 | TV District | 35.00 | 35.00 | .00 | .00 |
| 2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2021-2022 | S33 | TV District | 35.00 | 35.00 | .00 | .00 |
| 2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2020-2021 | S33 | TV District | 35.00 | 35.00 | .00 | .00 |
| 2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2019-2020 | S33 | TV District | 35.00 | 35.00 | .00 | .00 |
| 2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2018-2019 | S33 | TV District | 35.00 | 35.00 | .00 | .00 |
| 2018-2019 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2017-2018 | S33 | TV District | 35.00 | 35.00 | .00 | .00 |
| 2017-2018 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2016-2017 | S33 | TV District | 32.00 | 32.00 | .00 | .00 |
| 2015-2016 | S33 | TV District | 32.00 | 32.00 | .00 | .00 |
| 2014-2015 | S33 | TV District | 32.00 | 32.00 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 07/21/2025 | PAYMENT | KNOTTY ENTERPRISES INC. CHECK 20175 | $-871.75 | $0.00 |
| 07/02/2025 | AMENDMENT | AMENDMENT TO RE 2026 | $0.00 | $871.75 |
| 07/02/2025 | BILL | BUEFORD GLEN SANDERS REVOCABLE LIVING TRUST | $871.75 | $871.75 |
| 08/15/2024 | PAYMENT | KNOTTY ENTERPRISES INC CHECK 19982 | $-826.43 | $0.00 |
| 07/03/2024 | BILL | BUEFORD GLEN SANDERS REVOCABLE LIVING TRUST | $826.43 | $826.43 |
| 08/21/2023 | PAYMENT | KNOTTY ENTERPRISES INC. CHECK 19756 | $-743.43 | $0.00 |
| 07/13/2023 | BILL | SANDERS, CHESLEY | $743.43 | $743.43 |
| 08/02/2022 | PAYMENT | KNOTTY ENTERPRISES INC. CHECK NUM: 19499 | $-748.33 | $0.00 |
| 07/07/2022 | BILL | SANDERS, CHESLEY | $748.33 | $748.33 |
| 09/03/2021 | PAYMENT | KNOTTY ENTERPRISES INC CHECK NUM: 19250 | $-743.43 | $0.00 |
| 09/03/2021 | AMENDMENT | Reverse Penalty | $-8.86 | $743.43 |
| 09/02/2021 | PENALTY | Instlmnt 1 Penalty for 2021-22 | $8.86 | $752.29 |
| 07/12/2021 | BILL | SANDERS, CHESLEY | $743.43 | $743.43 |
| 11/19/2020 | PAYMENT | KNOTTY ENTERPRISES INC CHECK NUM: 18933 | $-737.38 | $0.00 |
| 10/21/2020 | BILL | SANDERS, CHESLEY | $737.38 | $737.38 |
| 08/12/2019 | PAYMENT | KNOTTY ENTERPRISES INC CHECK NUM: 18630 | $-717.26 | $0.00 |
| 07/03/2019 | BILL | SANDERS, CHESLEY | $717.26 | $717.26 |
| 02/28/2019 | PAYMENT | DALTON, BRADLEY CHECK NUM: 749 | $-118.00 | $0.00 |
| 01/02/2019 | PAYMENT | DALTON, BRADLEY CHECK NUM: 742 | $-118.00 | $118.00 |
| 10/01/2018 | PAYMENT | DALTON, BRADLEY CHECK NUM: 738 | $-118.00 | $236.00 |
| 08/31/2018 | PAYMENT | DALTON, BRADLEY CHECK NUM: 737 | $-163.78 | $354.00 |
| 07/03/2018 | BILL | SANDERS, CHESLEY | $517.78 | $517.78 |
| 07/28/2017 | PAYMENT | KNOTTY ENTERPRISES INC CHECK NUM: 17306 | $-517.78 | $0.00 |
| 07/03/2017 | BILL | SANDERS, CHESLEY | $517.78 | $517.78 |
| 07/26/2016 | PAYMENT | KNOTTY ENTERPRISES INC CHECK NUM: 16573 | $-473.72 | $0.00 |
| 07/01/2016 | BILL | SANDERS, CHESLEY | $473.72 | $473.72 |
| 07/16/2015 | PAYMENT | KNOTTY PINE CASINO CHECK NUM: 7637 | $-473.72 | $0.00 |
| 07/16/2015 | ADJUSTMENT | CANCEL PAYMENT NUM: 7637 | $373.72 | $473.72 |
| 07/16/2015 | VOID | KNOTTY PINE CASINO CHECK NUM: 7637 | $-373.72 | $100.00 |
| 07/16/2015 | ADJUSTMENT | CORRECT CHECK AMOUNT NUM: 7637 | $473.72 | $473.72 |
| 07/16/2015 | VOID | KNOTY PINE CASINO CHECK NUM: 7637 | $-473.72 | $0.00 |
| 07/01/2015 | BILL | SANDERS, CHESLEY | $473.72 | $473.72 |
| 12/31/2014 | PAYMENT | KNOTTY ENTERPRISES INC. CHECK NUM: 15226 | $-226.44 | $0.00 |
| 10/27/2014 | PAYMENT | KNOTTY ENTERPRISES INC. CHECK NUM: 15070 | $-111.00 | $226.44 |
| 10/20/2014 | PENALTY | Instlmnt 2 Penalty for 2014-15 | $4.44 | $337.44 |
| 08/20/2014 | PAYMENT | KNOTTY ENTERPRISES, INC. CHECK NUM: 14945 | $-144.51 | $333.00 |
| 07/07/2014 | BILL | SANDERS, CHESLEY | $477.51 | $477.51 |