Tax Account 013-080-16
Owners
SHAWN & GAY SHIRLEY REV LIV TRT
PO BOX 7118
BUNKERVILLE, NV 89007
Account Summary
Account ID | 013-080-16 |
---|---|
Account Type | Real Estate |
Location | 0 CALIENTE |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $244.18 |
Total | $244.18 |
Paid | $244.18 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.9685 |
Tax District | 5.0 (Lincoln County Fire District) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $244.18 | $0.00 | $244.18 | $0.00 | $0.00 | 2.9685 | 5.0 |
2022/2023 REAL ESTATE TAXES | $244.18 | $0.00 | $244.18 | $0.00 | $0.00 | 2.9685 | 5.0 |
2021/2022 REAL ESTATE TAXES | $244.18 | $0.00 | $244.18 | $0.00 | $0.00 | 2.9685 | 5.0 |
2020/2021 REAL ESTATE TAXES | $246.55 | $0.00 | $246.55 | $0.00 | $0.00 | 2.9685 | 5.0 |
2019/2020 REAL ESTATE TAXES | $246.55 | $0.00 | $246.55 | $0.00 | $0.00 | 2.9685 | 5.0 |
2018/2019 REAL ESTATE TAXES | $246.55 | $0.00 | $246.55 | $0.00 | $0.00 | 2.9685 | 5.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2018-2019 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
08/22/2024 | PAYMENT | SHIRLEY, SEAN CHECK 213 | $-244.18 | $0.00 |
07/03/2024 | BILL | SHAWN & GAY SHIRLEY REV LIV TRT | $244.18 | $244.18 |
08/21/2023 | PAYMENT | SHIRLEY, SEAN EDWARD CHECK 141 | $-244.18 | $0.00 |
07/13/2023 | BILL | SHAWN & GAY SHIRLEY REV LIV TR | $244.18 | $244.18 |
08/15/2022 | PAYMENT | SHIRLEY, SEAN CHECK NUM: 198 | $-244.18 | $0.00 |
07/07/2022 | BILL | SHIRLEY, SEAN EDWARD ET AL | $244.18 | $244.18 |
08/16/2021 | PAYMENT | SHIRLEY, SEAN CHECK NUM: 187 | $-244.18 | $0.00 |
07/12/2021 | BILL | SHIRLEY, SEAN EDWARD ET AL | $244.18 | $244.18 |
11/20/2020 | PAYMENT | SHIRLEY, SEAN CHECK NUM: 174 | $-246.55 | $0.00 |
10/21/2020 | BILL | SHIRLEY, SEAN EDWARD ET AL | $246.55 | $246.55 |
08/16/2019 | PAYMENT | SHIRLEY, SEAN CHECK NUM: 165 | $-246.55 | $0.00 |
07/03/2019 | BILL | SHIRLEY, SEAN EDWARD ET AL | $246.55 | $246.55 |
08/22/2018 | PAYMENT | SHIRLEY, SEAN CHECK NUM: 147 | $-246.55 | $0.00 |
07/03/2018 | BILL | SHIRLEY, GAY & LEAVITT, RON | $246.55 | $246.55 |