Tax Account 013-100-17
Owners
HUGHES, BRADEE & STEPHANIE
5 W 500 N
VEYO, UT 84782
Account Summary
Account ID | 013-100-17 |
---|---|
Account Type | Real Estate |
Location | 0 CALIENTE |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $244.18 |
Total | $244.18 |
Paid | $244.18 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.9685 |
Tax District | 5.0 (Lincoln County Fire District) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $244.18 | $0.00 | $244.18 | $0.00 | $0.00 | 2.9685 | 5.0 |
2022/2023 REAL ESTATE TAXES | $244.18 | $0.00 | $244.18 | $0.00 | $0.00 | 2.9685 | 5.0 |
2021/2022 REAL ESTATE TAXES | $244.18 | $0.00 | $244.18 | $0.00 | $0.00 | 2.9685 | 5.0 |
2020/2021 REAL ESTATE TAXES | $246.55 | $0.00 | $246.55 | $0.00 | $0.00 | 2.9685 | 5.0 |
2019/2020 REAL ESTATE TAXES | $246.55 | $0.00 | $246.55 | $0.00 | $0.00 | 2.9685 | 5.0 |
2018/2019 REAL ESTATE TAXES | $246.55 | $0.00 | $246.55 | $0.00 | $0.00 | 2.9685 | 5.0 |
2017/2018 REAL ESTATE TAXES | $246.55 | $0.00 | $246.55 | $0.00 | $0.00 | 2.9685 | 5.0 |
2016/2017 REAL ESTATE TAXES | $236.55 | $0.00 | $236.55 | $0.00 | $0.00 | 2.9685 | 5.0 |
2015/2016 REAL ESTATE TAXES | $236.55 | $0.00 | $236.55 | $0.00 | $0.00 | 2.9685 | 5.0 |
2014/2015 REAL ESTATE TAXES | $236.55 | $0.00 | $236.55 | $0.00 | $0.00 | 2.9685 | 5.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2018-2019 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2017-2018 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
08/01/2024 | PAYMENT | HUGHES, BRADEE & STEPHANIE CHECK 631 | $-244.18 | $0.00 |
07/03/2024 | BILL | HUGHES, BRADEE & STEPHANIE | $244.18 | $244.18 |
08/13/2023 | PAYMENT | HUGHES, BRADEE & STEPHANIE CHECK 588 | $-244.18 | $0.00 |
07/13/2023 | BILL | HUGHES, BRADEE & STEPHANIE | $244.18 | $244.18 |
08/25/2022 | PAYMENT | WITTWER, PENNY CHECK NUM: 4114 | $-244.18 | $0.00 |
07/07/2022 | BILL | WITTWER, FAMILY TRUST | $244.18 | $244.18 |
08/30/2021 | PAYMENT | WITTWER, PENNY CHECK NUM: 4229 | $-244.18 | $0.00 |
07/12/2021 | BILL | WITTWER, BOYD J & PENNY A | $244.18 | $244.18 |
11/18/2020 | PAYMENT | WITTWER, PENNY CHECK NUM: 4100 | $-246.55 | $0.00 |
10/21/2020 | BILL | WITTWER, BOYD J & PENNY A | $246.55 | $246.55 |
08/30/2019 | PAYMENT | WITTWER, PENNY CHECK NUM: 4141 | $-246.55 | $0.00 |
07/03/2019 | BILL | WITTWER, BOYD J & PENNY A | $246.55 | $246.55 |
08/22/2018 | PAYMENT | WITTWER, HAROLD E CHECK NUM: 6844 | $-246.55 | $0.00 |
07/03/2018 | BILL | WITTWER, HAROLD E. TRUSTEE | $246.55 | $246.55 |
07/17/2017 | PAYMENT | WITTWER, HAROLD E CHECK NUM: 6617 | $-246.55 | $0.00 |
07/03/2017 | BILL | WITTWER, HAROLD E. TRUSTEE | $246.55 | $246.55 |
07/19/2016 | PAYMENT | WITTWER, HAROLD CHECK NUM: 6425 | $-236.55 | $0.00 |
07/01/2016 | BILL | WITTWER, HAROLD E. TRUSTEE | $236.55 | $236.55 |
07/28/2015 | PAYMENT | WITTWER, HAROLD E CHECK NUM: 6217 | $-236.55 | $0.00 |
07/01/2015 | BILL | WITTWER, HAROLD E. TRUSTEE | $236.55 | $236.55 |
07/24/2014 | PAYMENT | WITTWER, HAROLD E. CHECK NUM: 5766 | $-236.55 | $0.00 |
07/07/2014 | BILL | WITTWER, HAROLD E. TRUSTEE | $236.55 | $236.55 |
07/23/2013 | PAYMENT | WITTWER, HAROLD E. CHECK NUM: 5884 | $-361.29 | $0.00 |
07/01/2013 | BILL | WITTWER, HAROLD E. TRUSTEE | $361.29 | $361.29 |