Tax Account 013-110-24
Owners
KATSCHKE, ADAM & HELENA ET AL
PO BOX 253
CALIENTE, NV 89008-0000
Account Summary
Account ID | 013-110-24 |
---|---|
Account Type | Real Estate |
Location | 6 HAYSTACK LANE CALIENTE |
Balance | $280.00 |
Currently Due | $140.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $607.98 |
Total | $607.98 |
Paid | $327.98 |
Balance | $280.00 |
Due | $140.00 |
Ad Valorem Tax Rate | 2.9685 |
Tax District | 5.0 (Lincoln County Fire District) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $753.20 | $0.00 | $753.20 | $0.00 | $0.00 | 2.9685 | 5.0 |
2022/2023 REAL ESTATE TAXES | $757.59 | $8.94 | $766.53 | $0.00 | $0.00 | 2.9685 | 5.0 |
2021/2022 REAL ESTATE TAXES | $719.68 | $0.00 | $719.68 | $0.00 | $0.00 | 2.9685 | 5.0 |
2020/2021 REAL ESTATE TAXES | $690.01 | $8.28 | $698.29 | $0.00 | $0.00 | 2.9685 | 5.0 |
2019/2020 REAL ESTATE TAXES | $690.01 | $0.00 | $690.01 | $0.00 | $0.00 | 2.9685 | 5.0 |
2018/2019 REAL ESTATE TAXES | $1,044.25 | $0.00 | $1,044.25 | $0.00 | $0.00 | 2.9685 | 5.0 |
2017/2018 REAL ESTATE TAXES | $1,044.25 | $0.00 | $1,044.25 | $0.00 | $0.00 | 2.9685 | 5.0 |
2016/2017 REAL ESTATE TAXES | $975.75 | $0.00 | $975.75 | $0.00 | $0.00 | 2.9685 | 5.0 |
2015/2016 REAL ESTATE TAXES | $912.76 | $0.00 | $912.76 | $0.00 | $0.00 | 2.9685 | 5.0 |
2014/2015 REAL ESTATE TAXES | $724.41 | $0.00 | $724.41 | $0.00 | $0.00 | 2.9685 | 5.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S33 | TV District Assess | 35.00 | 35.00 | .00 | .00 |
2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2023-2024 | S33 | TV District | 35.00 | 35.00 | .00 | .00 |
2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2022-2023 | S33 | TV District | 35.00 | 35.00 | .00 | .00 |
2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2021-2022 | S33 | TV District | 35.00 | 35.00 | .00 | .00 |
2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2020-2021 | S33 | TV District | 35.00 | 35.00 | .00 | .00 |
2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2019-2020 | S33 | TV District | 35.00 | 35.00 | .00 | .00 |
2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2018-2019 | S33 | TV District | 35.00 | 35.00 | .00 | .00 |
2018-2019 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2017-2018 | S33 | TV District | 35.00 | 35.00 | .00 | .00 |
2017-2018 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
10/03/2024 | PAYMENT | CORIA PROPERTIES, LLC CHECK 1528 | $-140.00 | $280.00 |
08/22/2024 | PAYMENT | COIRA PROPERTIES, LLC CHECK 1525 | $-187.98 | $420.00 |
07/03/2024 | BILL | KATSCHKE, ADAM & HELENA ET AL | $607.98 | $607.98 |
08/21/2023 | PAYMENT | CORIA PROPERTIES, LLC CHECK 1501 | $-753.20 | $0.00 |
07/13/2023 | BILL | KATSCHKE, ADAM & HELENA ET AL | $753.20 | $753.20 |
10/17/2022 | PAYMENT | COIRA PROPERTIES, LLC CHECK NUM: 1475 | $-8.94 | $0.00 |
10/01/2022 | PAYMENT | COIRA PROPERTIES, LLC CHECK NUM: 1471 | $-757.59 | $8.94 |
08/29/2022 | PENALTY | Instlmnt 1 Penalty for 2022-23 | $8.94 | $766.53 |
07/07/2022 | BILL | KATSCHKE, ADAM & HELENA ET AL | $757.59 | $757.59 |
08/03/2021 | PAYMENT | COIRA PROPERTIES LLC CHECK NUM: 1419 | $-719.68 | $0.00 |
07/12/2021 | BILL | KATSCHKE, ADAM & HELENA ET AL | $719.68 | $719.68 |
12/07/2020 | PAYMENT | COIRA PROPERTIES, LLC CHECK NUM: 1364 | $-483.00 | $0.00 |
12/03/2020 | PAYMENT | COIRA PROPERTIES, LLC CHECK NUM: 1359 | $-215.29 | $483.00 |
11/30/2020 | PENALTY | Instlmnt 1 Penalty for 2020-21 | $8.28 | $698.29 |
10/21/2020 | BILL | KATSCHKE, ADAM & HELENA ET AL | $690.01 | $690.01 |
08/12/2019 | PAYMENT | KATSCHKE, ADAM CHECK NUM: 253 | $-690.01 | $0.00 |
07/03/2019 | BILL | KATSCHKE, ADAM & HELENA ET AL | $690.01 | $690.01 |
08/17/2018 | PAYMENT | KATSCHKE, ADAM CHECK NUM: 228 | $-1,044.25 | $0.00 |
07/03/2018 | BILL | KATSCHKE, ADAM & HELENA ET AL | $1,044.25 | $1,044.25 |
07/18/2017 | PAYMENT | KATSCHKE, HELENA CHECK NUM: 127 | $-1,044.25 | $0.00 |
07/03/2017 | BILL | KATSCHKE, ADAM & HELENA ET AL | $1,044.25 | $1,044.25 |
08/08/2016 | PAYMENT | KATSCHKE, ADAM CHECK NUM: 141 | $-975.75 | $0.00 |
07/01/2016 | BILL | KATSCHKE, ADAM & HELENA ET AL | $975.75 | $975.75 |
08/17/2015 | PAYMENT | KATSCHKE, ADAM CHECK NUM: 1195 | $-912.76 | $0.00 |
07/01/2015 | BILL | KATSCHKE, ADAM & HELENA ET AL | $912.76 | $912.76 |
08/19/2014 | PAYMENT | KATSCHKE, ADAM CHECK NUM: 1073 | $-724.41 | $0.00 |
07/07/2014 | BILL | CULVERWELL, CHARLES W. ET AL | $724.41 | $724.41 |