Tax Account 013-130-18
Owners
NEVADA DIV OF STATE LANDS
901 S. STEWART ST. STE 5003
CARSON CITY, NV 89701-5246
STATE OF NEVADA
Account Summary
Account ID | 013-130-18 |
---|---|
Account Type | Real Estate |
Location | 6511 KERSHAW ROAD CALIENTE |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $0.00 |
Total | $0.00 |
Paid | $0.00 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.9685 |
Tax District | 5.0 (Lincoln County Fire District) |
Tax Cap | 100% High 8.0% |
Installments
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/03/2024 | BILL | NEVADA DIV OF STATE LANDS | $0.00 | $0.00 |