Tax Account 013-130-22
Owners
CULVERWELL, CHARLES E. ET AL
PO BOX 231
CALIENTE, NV 89008-0000
Account Summary
Account ID | 013-130-22 |
---|---|
Account Type | Real Estate |
Location | 0 CALIENTE |
Balance | $401.09 |
Currently Due | $307.09 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $386.94 |
Total | $401.09 |
Paid | $0.00 |
Balance | $401.09 |
Due | $307.09 |
Ad Valorem Tax Rate | 2.9685 |
Tax District | 5.0 (Lincoln County Fire District) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $386.94 | $0.00 | $386.94 | $0.00 | $0.00 | 2.9685 | 5.0 |
2022/2023 REAL ESTATE TAXES | $386.94 | $4.20 | $391.14 | $0.00 | $0.00 | 2.9685 | 5.0 |
2021/2022 REAL ESTATE TAXES | $386.94 | $0.00 | $386.94 | $0.00 | $0.00 | 2.9685 | 5.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S39 | Solid Waste | 10.00 | .00 | 10.00 | 10.00 |
2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
10/21/2024 | PENALTY | INSTALLMENT 2 PENALTY FOR 2024/2025 REAL ESTATE TAXES | $9.95 | $401.09 |
09/03/2024 | PENALTY | INSTALLMENT 1 PENALTY FOR 2024/2025 REAL ESTATE TAXES | $4.20 | $391.14 |
07/03/2024 | BILL | CULVERWELL, CHARLES E. ET AL | $386.94 | $386.94 |
08/17/2023 | PAYMENT | CULVERWELL, STEVE CHECK 1574 | $-386.94 | $0.00 |
07/13/2023 | BILL | CULVERWELL, CHARLES E. ET AL | $386.94 | $386.94 |
09/15/2022 | PAYMENT | CULVERWELL, KAREN A CHECK NUM: 1438 | $-391.14 | $0.00 |
08/29/2022 | PENALTY | Instlmnt 1 Penalty for 2022-23 | $4.20 | $391.14 |
07/07/2022 | BILL | CULVERWELL, CHARLES E. ET AL | $386.94 | $386.94 |
08/24/2021 | PAYMENT | CULVERWELL, KAREN A CHECK NUM: 7262 | $-386.94 | $0.00 |
07/12/2021 | BILL | CULVERWELL, CHARLES E. ET AL | $386.94 | $386.94 |