Tax Account 013-140-29
Owners
FITZSIMONS TRUST
PATRICK RAYMOND FITZSIMONS TRT
PO BOX 444
CALIENTE, NV 89008
Account Summary
| Account ID | 013-140-29 |
|---|---|
| Account Type | Real Estate |
| Location | 713 CLIFFHOUSE DRIVE CALIENTE |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $1,240.36 |
| Total | $1,240.36 |
| Paid | $1,240.36 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.9685 |
| Tax District | 5.0 (Lincoln County Fire District) |
| Tax Cap | 100% Low 3.0% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $1,205.55 | $0.00 | $0.00 | $1,205.55 | $0.00 | $0.00 | 2.9685 | 5.0 |
| 2023/2024 REAL ESTATE TAXES | $1,171.75 | $0.00 | $0.00 | $1,171.75 | $0.00 | $0.00 | 2.9685 | 5.0 |
| 2022/2023 REAL ESTATE TAXES | $1,182.35 | $0.00 | $0.00 | $1,182.35 | $0.00 | $0.00 | 2.9685 | 5.0 |
| 2021/2022 REAL ESTATE TAXES | $1,171.75 | $0.00 | $0.00 | $1,171.75 | $0.00 | $0.00 | 2.9685 | 5.0 |
| 2020/2021 REAL ESTATE TAXES | $1,139.87 | $0.00 | $0.00 | $1,139.87 | $0.00 | $0.00 | 2.9685 | 5.0 |
| 2019/2020 REAL ESTATE TAXES | $1,139.87 | $0.00 | $0.00 | $1,139.87 | $0.00 | $0.00 | 2.9685 | 5.0 |
| 2018/2019 REAL ESTATE TAXES | $1,194.83 | $0.00 | $0.00 | $1,194.83 | $0.00 | $0.00 | 2.9685 | 5.0 |
| 2017/2018 REAL ESTATE TAXES | $1,194.83 | $0.00 | $0.00 | $1,194.83 | $0.00 | $0.00 | 2.9685 | 5.0 |
| 2016/2017 REAL ESTATE TAXES | $1,071.87 | $0.00 | $0.00 | $1,071.87 | $0.00 | $0.00 | 2.9685 | 5.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S33 | TV District Assess | 35.00 | 35.00 | .00 | .00 |
| 2025-2026 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2024-2025 | S33 | TV District Assess | 35.00 | 35.00 | .00 | .00 |
| 2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2023-2024 | S33 | TV District | 35.00 | 35.00 | .00 | .00 |
| 2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2022-2023 | S33 | TV District | 35.00 | 35.00 | .00 | .00 |
| 2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2021-2022 | S33 | TV District | 35.00 | 35.00 | .00 | .00 |
| 2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2020-2021 | S33 | TV District | 35.00 | 35.00 | .00 | .00 |
| 2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2019-2020 | S33 | TV District | 35.00 | 35.00 | .00 | .00 |
| 2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2018-2019 | S33 | TV District | 35.00 | 35.00 | .00 | .00 |
| 2018-2019 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2017-2018 | S33 | TV District | 35.00 | 35.00 | .00 | .00 |
| 2017-2018 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 07/21/2025 | PAYMENT | FITZSIMONS, MILDRED JANET CHECK 1292 | $-1,240.36 | $0.00 |
| 07/02/2025 | AMENDMENT | AMENDMENT TO RE 2026 | $0.00 | $1,240.36 |
| 07/02/2025 | BILL | FITZSIMONS TRUST | $1,240.36 | $1,240.36 |
| 07/15/2024 | PAYMENT | MILDRED FITZSIMONS CHECK 1161 | $-1,205.55 | $0.00 |
| 07/03/2024 | BILL | FITZSIMONS TRUST | $1,205.55 | $1,205.55 |
| 08/07/2023 | PAYMENT | FITZSIMONS, PATRICK RAYMOND CHECK 1192 | $-1,171.75 | $0.00 |
| 07/13/2023 | BILL | FITZSIMONS TRUST | $1,171.75 | $1,171.75 |
| 07/27/2022 | PAYMENT | FITZSIMONS, PATRICK CHECK NUM: 1112 | $-1,182.35 | $0.00 |
| 07/07/2022 | BILL | FITZSIMONS TRUST | $1,182.35 | $1,182.35 |
| 07/29/2021 | PAYMENT | FITZSIMONS, MILLIE CHECK NUM: 1077 | $-1,171.75 | $0.00 |
| 07/12/2021 | BILL | FITZSIMONS TRUST | $1,171.75 | $1,171.75 |
| 11/09/2020 | PAYMENT | FITZSIMONS, MILLIE CHECK NUM: 1065 | $-1,139.87 | $0.00 |
| 10/21/2020 | BILL | FITZSIMONS TRUST | $1,139.87 | $1,139.87 |
| 07/29/2019 | PAYMENT | MILDRED FITZSIMONS CHECK NUM: 1055 | $-1,139.87 | $0.00 |
| 07/03/2019 | BILL | FITZSIMONS TRUST | $1,139.87 | $1,139.87 |
| 07/25/2018 | PAYMENT | FITZSIMONS, MILDRED J CHECK NUM: 1041 | $-1,194.83 | $0.00 |
| 07/03/2018 | BILL | FITZSIMONS TRUST | $1,194.83 | $1,194.83 |
| 07/27/2017 | PAYMENT | FITZSIMONS, MILLIE CHECK NUM: 1022 | $-1,194.83 | $0.00 |
| 07/03/2017 | BILL | FITZSIMONS TRUST | $1,194.83 | $1,194.83 |
| 07/27/2016 | PAYMENT | FITZSIMONS, MILLIE J CHECK NUM: 4869 | $-1,071.87 | $0.00 |
| 07/01/2016 | BILL | FITZSIMONS TRUST | $1,071.87 | $1,071.87 |