Tax Account 013-190-30
Owners
SCHILLER, KAREN REVOCABLE TRUST
5401 E NAVAJO BLVD
PAHRUMP, NV 89061
Account Summary
Account ID | 013-190-30 |
---|---|
Account Type | Real Estate |
Location | 0 PCL 3 OF NEV LAND & RANCHES LLC HIGHLAND KNOLLS |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $321.69 |
Total | $321.69 |
Paid | $321.69 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.9685 |
Tax District | 5.0 (Lincoln County Fire District) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $321.69 | $0.00 | $321.69 | $0.00 | $0.00 | 2.9685 | 5.0 |
2022/2023 REAL ESTATE TAXES | $321.69 | $0.00 | $321.69 | $0.00 | $0.00 | 2.9685 | 5.0 |
2021/2022 REAL ESTATE TAXES | $321.69 | $0.00 | $321.69 | $0.00 | $0.00 | 2.9685 | 5.0 |
2020/2021 REAL ESTATE TAXES | $318.26 | $0.00 | $318.26 | $0.00 | $0.00 | 2.7485 | 9.0 |
2019/2020 REAL ESTATE TAXES | $318.26 | $0.00 | $318.26 | $0.00 | $0.00 | 2.7485 | 9.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
08/05/2024 | PAYMENT | SCHILLER, KAREN CHECK 984 | $-321.69 | $0.00 |
07/03/2024 | BILL | SCHILLER, KAREN REVOCABLE TRUST | $321.69 | $321.69 |
08/21/2023 | PAYMENT | SCHILLER, KAREN CHECK 924 | $-321.69 | $0.00 |
07/13/2023 | BILL | SCHILLER, KAREN REVOCABLE TRUS | $321.69 | $321.69 |
08/08/2022 | PAYMENT | SCHILLER, KAREN CHECK NUM: 862 | $-321.69 | $0.00 |
07/07/2022 | BILL | SCHILLER, KAREN REVOCABLE TRUS | $321.69 | $321.69 |
08/11/2021 | PAYMENT | SCHILLER, KAREN CHECK NUM: 595 | $-321.69 | $0.00 |
07/12/2021 | BILL | SCHILLER, KAREN REVOCABLE TRUS | $321.69 | $321.69 |
11/18/2020 | PAYMENT | SCHILLER, KAREN CHECK NUM: 460 | $-318.26 | $0.00 |
10/21/2020 | BILL | SCHILLER, KAREN REVOCABLE TRUS | $318.26 | $318.26 |
10/03/2019 | PAYMENT | SCHILLER, KAREN CHECK NUM: 390 | $-231.00 | $0.00 |
07/25/2019 | PAYMENT | FIRST AMERICAN TITLE INS CO CHECK NUM: 184242894 | $-87.26 | $231.00 |
07/03/2019 | BILL | NEVADA LAND AND RANCHES LLC | $318.26 | $318.26 |